Johnny Mundt
Philadelphia EaglesAge 316′4″245 lb9 yrs proOregon
Lines posted now
No sportsbook or pick'em app posts a line for Johnny Mundt right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20264 g | 202511 g |
|---|---|---|---|---|
| REC | 1 up on the season | 1 | 1 | 0.8 |
| REC YDS | 6.4 down on the season | 9.9 | 4 | 10.1 |
| TGT | 1.4 down on the season | 1.9 | 1.5 | 1.7 |
1 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 18L 14–25vsCAR | 1 | 1 | 4 | 0 | 4 |
| Oct 11L 17–19@JAX | 1 | 0 | 0 | 0 | 0 |
| Sep 28L 7–27@CHI | 1 | 1 | 4 | 0 | 4 |
| Sep 20W 24–20@TEN | 3 | 2 | 8 | 0 | 6 |
| 2025 season | |||||
| Jan 4W 41–7vsTEN | 1 | 1 | 16 | 0 | 16 |
| Dec 28W 23–17@IND | 1 | 0 | 0 | 0 | 0 |
| Nov 23W 27–24@ARI | 2 | 1 | 12 | 0 | 12 |
| Nov 16W 35–6vsLAC | 3 | 2 | 25 | 0 | 16 |
| Nov 9L 29–36@HOU | 2 | 1 | 21 | 0 | 21 |
| Oct 19L 7–35vsLAR | 4 | 1 | 9 | 0 | 9 |
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| NYGnext | 1 | 3 | 2 | 15 | 0 | 9 |
| CHI | 3 | 1 | 0.7 | 3.7 | 0 | 3.7 |
| DET | 3 | 4.7 | 3.3 | 29.7 | 0 | 19.3 |
| GB | 3 | 3.3 | 2.3 | 20.3 | 0.33 | 10 |
| HOU | 3 | 2 | 1 | 10 | 0.33 | 10 |
| LAR | 3 | 3 | 1.3 | 15.7 | 0 | 13.7 |
| TEN | 3 | 1.7 | 1.3 | 12.3 | 0 | 11.7 |
| ARI | 2 | 2 | 1.5 | 17 | 0.5 | 15 |
| CAR | 2 | 1 | 0.5 | 2 | 0 | 2 |
| IND | 2 | 1 | 0 | 0 | 0 | 0 |
| SF | 2 | 2 | 1 | 6 | 0 | 3 |
| ATL | 1 | 1 | 1 | 18 | 0 | 18 |
Matchup
Giants defense vs tight ends
2026 · 7 games · 1st gives up the most
NYG allow the 11th most receptions to tight ends: 5.9 a game.
- Receptions5.911th /32 of 32
- Receiving yards44.725th /32 of 32
- Receiving touchdowns0.2920th /32 of 32
- Targets8.19th /32 of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 1 | 1 | 4 | 0 | 4 |
| Away | 3 | 1.7 | 1 | 4 | 0 | 3.3 |
| In wins | 1 | 3 | 2 | 8 | 0 | 6 |
| In losses | 3 | 1 | 0.7 | 2.7 | 0 | 2.7 |
| Last 10 games | 10 | 1.9 | 1 | 9.9 | 0 | 8.8 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 4 | 1.5 | 1 | 4 | 0 | 3.5 |
| 2025 | 11 | 1.7 | 0.8 | 10.1 | 0 | 9.3 |
| 2024 playoffs | 1 | 3 | 2 | 28 | 0 | 22 |
| 2024 | 13 | 2.1 | 1.5 | 10.9 | 0.15 | 8 |















