Jeremy Ruckert
New York JetsAge 266′5″250 lb5 yrs proOhio State
This season · per game
- GP
- 3
- TGT
- 2.7
- REC
- 2.7
- YDS
- 16.0
- TD
- 0.33
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20263 g | 202513 g |
|---|---|---|---|---|
| REC | 2.2 up on the season | 2.2 | 2.7 | 1.8 |
| REC YDS | 12.8 | 13.1 | 16 | 13.8 |
| TGT | 2.8 up on the season | 2.7 | 2.7 | 2.2 |
Over 0.5 Touchdowns cleared in 1 of his last 10 games.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Sep 27L 24–31@DET | 5 | 5 | 39 | 1 | 16 | 1 (cleared) |
| Sep 20L 17–20vsGB | 2 | 2 | 5 | 0 | 5 | 0 (missed) |
| Sep 13W 23–10@TEN | 1 | 1 | 4 | 0 | 4 | 0 (missed) |
| 2025 season | ||||||
| Dec 28L 10–42vsNE | 3 | 1 | 2 | 0 | 2 | 0 (missed) |
| Dec 21L 6–29@NO | 3 | 2 | 14 | 0 | 10 | 0 (missed) |
| Dec 14L 20–48@JAX | 2 | 2 | 13 | 0 | 10 | 0 (missed) |
| Dec 7L 10–34vsMIA | 3 | 2 | 19 | 0 | 14 | 0 (missed) |
| Nov 30W 27–24vsATL | 2 | 2 | 12 | 0 | 9 | 0 (missed) |
| Nov 13L 14–27@NE | 5 | 4 | 23 | 0 | 10 | 0 (missed) |
| Nov 9W 27–20vsCLE | 1 | 1 | 0 | 0 | 0 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| MIA | 6 | 2.2 | 1.3 | 13.5 | 0 | 8.2 |
| NE | 4 | 3.3 | 2.5 | 13.5 | 0 | 8.3 |
| BUF | 3 | 2.7 | 2 | 12.3 | 0.33 | 10.3 |
| ATL | 2 | 2.5 | 1.5 | 12 | 0 | 10.5 |
| HOU | 2 | 2 | 2 | 20.5 | 0 | 11.5 |
| JAX | 2 | 2.5 | 1.5 | 12.5 | 0 | 11 |
| TEN | 2 | 2 | 0.5 | 2 | 0 | 2 |
| ARI | 1 | 2 | 2 | 17 | 0 | 12 |
| CAR | 1 | 1 | 0 | 0 | 0 | 0 |
| CIN | 1 | 1 | 1 | 24 | 0 | 24 |
| CLE | 1 | 1 | 1 | 0 | 0 | 0 |
| DAL | 1 | 4 | 4 | 28 | 0 | 9 |
Matchup
Chiefs defense vs tight ends
2026 · 7 games · 1st gives up the most
KC allow the 3rd most receptions to tight ends: 6.9 a game.
- Receptions6.93rd /32 of 32
- Receiving yards65.68th /32 of 32
- Receiving touchdowns0.717th /32 of 32
- Targets10.02nd /32 of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Home | 1 | 2 | 2 | 5 | 0 | 5 |
| Awaynext game | 2 | 3 | 3 | 21.5 | 0.5 | 10 |
| In wins | 1 | 1 | 1 | 4 | 0 | 4 |
| In losses | 2 | 3.5 | 3.5 | 22 | 0.5 | 10.5 |
| Last 10 games | 10 | 2.7 | 2.2 | 13.1 | 0.1 | 8 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 3 | 2.7 | 2.7 | 16 | 0.33 | 8.3 |
| 2025 | 13 | 2.2 | 1.8 | 13.8 | 0.08 | 9 |
| 2024 | 13 | 2.2 | 1.4 | 8.1 | 0 | 6.7 |

















