Loading the player…
Loading the player…
Age 246′1″236 lb1 yrs proKentucky
No sportsbook or pick'em app posts a line for Jamon Johnson right now. We only show lines someone has posted.
| Per game | L1 | 2025last season, 1 g |
|---|---|---|
| TKL | 10 | 10 |
| SOLO | 3 | 3 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
10 tackles a game in his last game. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Jan 4L 3–16@MIN | 10 | 3 | 0 | 0 | 1 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| MIN | 1 | 10 | 3 | 0 | 0 | 1 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Away | 1 | 10 | 3 | 0 | 0 | 1 |
| In losses | 1 | 10 | 3 | 0 | 0 | 1 |
| Last 10 games | 1 | 10 | 3 | 0 | 0 | 1 |
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2025 | 1 |
| 10 |
| 3 |
| 0 |
| 0 |
| 1 |