Loading the player…
Loading the player…
Age 306′2″209 lb4 yrs proWashington
No sportsbook or pick'em app posts a line for Jake Browning right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2025last season, 5 g | 20238 g |
|---|---|---|---|---|
| PASS YDS | 154.2 down on the season | 205.8 | 154.2 | 242 |
| PASS TD | 1.2 down on the season | 1.5 | 1.2 | 1.5 |
| CMP | 16.2 down on the season | 19.3 | 16.2 | 21.4 |
| RUSH YDS | 9.8 down on the season | 10.7 | 9.8 | 16 |
205.8 passing yards a game over his last 10 games. No line is posted on it now.
| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2025 season | ||||||
| Nov 23L 20–26vsNE | 1 | 1 | 14 | 0 | 0 | — |
| Oct 5L 24–37vsDET | 26 | 40 | 251 | 3 | 3 | 31 |
| Sep 29L 3–28@DEN | 14 | 25 | 125 | 0 | 0 | 4 |
| Sep 21L 10–48@MIN | 19 | 27 | 140 | 1 | 2 | 3 |
| Sep 14W 31–27vsJAX | 21 | 32 | 241 | 2 | 3 | 1 |
| 2023 season | ||||||
| Jan 7W 31–14vsCLE | 18 | 24 | 156 | 3 | 1 | 18 |
| Dec 31L 17–25@KC | 19 | 33 | 197 | 1 | 0 | 32 |
| Dec 23L 11–34@PIT | 28 | 42 | 335 | 1 | 3 | 0 |
| Dec 16W 27–24vsMIN | 29 | 42 | 324 | 2 | 1 | 0 |
| Dec 10W 34–14vsIND | 18 | 24 | 275 | 2 | 1 | 7 |
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| JAX | 2 | 26.5 | 34.5 | 297.5 | 1.5 | 1.5 | 11.5 |
| MIN | 2 | 24 | 34.5 | 232 | 1.5 | 1.5 | 1.5 |
| PIT | 2 | 23.5 | 34 | 281 | 1 | 2 | 4.5 |
HOU allow the 4th most passing yards to quarterbacks: 262.7 a game.


| 1 |
| 8 |
| 14 |
| 68 |
| 1 |
| 0 |
| 40 |
| CLE | 1 | 18 | 24 | 156 | 3 | 1 | 18 |
|---|
| DEN | 1 | 14 | 25 | 125 | 0 | 0 | 4 |
|---|
| DET | 1 | 26 | 40 | 251 | 3 | 3 | 31 |
|---|
| IND | 1 | 18 | 24 | 275 | 2 | 1 | 7 |
|---|
| KC | 1 | 19 | 33 | 197 | 1 | 0 | 32 |
|---|
| NE | 1 | 1 | 1 | 14 | 0 | 0 | — |
|---|
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Homenext game | 3 | 16 | 24.3 | 168.7 | 1.67 | 2 | 16 |
| Away | 2 | 16.5 | 26 | 132.5 | 0.5 | 1 | 3.5 |
| In wins | 1 | 21 | 32 | 241 | 2 | 3 | 1 |
| In losses | 4 | 15 | 23.3 | 132.5 | 1 | 1.25 | 12.7 |
| Last 10 games | 10 | 19.3 | 29 | 205.8 | 1.5 | 1.4 | 10.7 |
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2025 | 5 | 16.2 | 25 | 154.2 | 1.2 | 1.6 | 9.8 |
| 2023 | 8 | 21.4 | 30.3 | 242 | 1.5 | 0.88 | 16 |