Ja'Tavion Sanders
Carolina PanthersAge 236′4″252 lb3 yrs proTexas
2025 · per game
- GP
- 11
- TGT
- 3.1
- REC
- 2.6
- YDS
- 17.3
- TD
- 0.09
Lines posted now
No sportsbook or pick'em app posts a line for Ja'Tavion Sanders right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025last season, 11 g |
|---|---|---|---|
| REC | 2.8 | 2.7 | 2.6 |
| REC YDS | 14.8 down on the season | 16.3 | 17.3 |
| TGT | 2.8 | 3.1 | 3.1 |
2.7 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2025 season | |||||
| Dec 21W 23–20vsTB | 2 | 2 | 9 | 1 | 6 |
| Dec 14L 17–20@NO | 2 | 2 | 5 | 0 | 6 |
| Nov 24L 9–20@SF | 1 | 1 | 6 | 0 | 6 |
| Nov 16W 30–27@ATL | 4 | 4 | 22 | 0 | 10 |
| Nov 9L 7–17vsNO | 5 | 5 | 32 | 0 | 13 |
| Nov 2W 16–13@GB | 1 | 1 | 5 | 0 | 5 |
| Oct 26L 9–40vsBUF | 3 | 3 | 19 | 0 | 9 |
| Oct 19W 13–6@NYJ | 2 | 0 | 0 | 0 | 0 |
| Sep 21W 30–0vsATL | 2 | 2 | 11 | 0 | 7 |
| Sep 14L 22–27@ARI | 9 | 7 | 54 | 0 | 12 |
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| DENnext | 1 | 1 | 1 | 7 | 0 | 7 |
| ATL | 4 | 4.5 | 3.5 | 29.3 | 0 | 16.5 |
| NO | 4 | 3.3 | 3 | 32 | 0 | 17.3 |
| TB | 2 | 1.5 | 1.5 | 7 | 0.5 | 5.5 |
| ARI | 1 | 9 | 7 | 54 | 0 | 12 |
| BUF | 1 | 3 | 3 | 19 | 0 | 9 |
| CHI | 1 | 5 | 3 | 13 | 0 | 10 |
| CIN | 1 | 2 | 2 | 16 | 0 | 11 |
| DAL | 1 | 1 | 0 | 0 | 0 | 0 |
| GB | 1 | 1 | 1 | 5 | 0 | 5 |
| JAX | 1 | 3 | 2 | 27 | 0 | 18 |
| KC | 1 | 3 | 3 | 49 | 0 | 28 |
Matchup
Broncos defense vs tight ends
2026 · 8 games · 1st gives up the most
DEN allow the 6th most receptions to tight ends: 6.4 a game.
- Receptions6.46th /32 of 32
- Receiving yards68.17th /32 of 32
- Receiving touchdowns0.639th /32 of 32
- Targets8.86th /32 of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 3 | 3 | 17.8 | 0.25 | 8.8 |
| Away | 7 | 3.1 | 2.4 | 17 | 0 | 8.1 |
| In wins | 5 | 2.2 | 1.8 | 9.4 | 0.2 | 5.6 |
| In losses | 6 | 3.8 | 3.3 | 23.8 | 0 | 10.7 |
| Last 10 games | 10 | 3.1 | 2.7 | 16.3 | 0.1 | 7.4 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | 11 | 3.1 | 2.6 | 17.3 | 0.09 | 8.4 |
| 2024 | 15 | 2.9 | 2.2 | 22.8 | 0.07 | 13.3 |















