Loading the player…
Loading the player…
Age 246′5″241 lb2 yrs proTexas
No sportsbook or pick'em app posts a line for Gunnar Helm right now. We only show lines someone has posted.
| Per game | L5 | L10 | 20267 g | 202516 g |
|---|---|---|---|---|
| REC | 2.2 down on the season | 2.4 | 2.4 | 2.8 |
| REC YDS | 23.8 | 21.9 | 22.9 | 22.3 |
| TGT | 3.8 up on the season | 3.5 | 3.7 | 3.4 |
2.4 receptions a game over his last 10 games. No line is posted on it now.
| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 season | |||||
| Nov 1L 36–43@CIN | 9 | 5 | 76 | 0 | 25 |
| Oct 25L 24–27vsCLE | 4 | 3 | 24 | 0 | 14 |
| Oct 11L 3–26vsHOU | 1 | 0 | 0 | 0 | 0 |
| Oct 4L 18–24@BAL | 1 | 1 | 5 | 0 | 5 |
| Sep 27L 7–12@NYG | 4 | 2 | 14 | 0 | 9 |
| Sep 20L 20–24vsPHI | 2 | 2 | 13 | 0 | 8 |
| Sep 13L 10–23vsNYJ | 5 | 4 | 28 | 0 | 12 |
| 2025 season | |||||
| Dec 28L 26–34vsNO | 2 | 1 | 1 | 0 | 1 |
| Dec 21W 26–9vsKC | 3 | 2 | 9 | 0 | 7 |
| Dec 14L 24–37@SF | 4 | 4 | 49 | 1 | 34 |
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| JAXnext | 1 | 7 | 6 | 23 | 0 | 6 |
| HOU | 3 | 2.3 | 1.7 | 13.7 | 0 | 7.7 |
| CLE | 2 | 3 | 2 | 16 | 0 | 11 |
| IND |
JAX allow the 4th fewest receptions to tight ends: 4.1 a game.
| Split | GP | TGT | REC | YDS |
|---|
| 2 |
| 3 |
| 2.5 |
| 25 |
| 0.5 |
| 16.5 |
| ARI | 1 | 5 | 4 | 34 | 0 | 19 |
|---|
| BAL | 1 | 1 | 1 | 5 | 0 | 5 |
|---|
| CIN | 1 | 9 | 5 | 76 | 0 | 25 |
|---|
| DEN | 1 | 2 | 1 | 16 | 0 | 16 |
|---|
| KC | 1 | 3 | 2 | 9 | 0 | 7 |
|---|
| LAC | 1 | 1 | 1 | 15 | 0 | 15 |
|---|
| LAR | 1 | 2 | 2 | 9 | 0 | 7 |
|---|
| LV | 1 | 3 | 2 | 15 | 0 | 9 |
|---|
| TD |
|---|
| LNG |
|---|
| Homenext game | 4 | 3 | 2.3 | 16.3 | 0 | 8.5 |
|---|---|---|---|---|---|---|
| Away | 3 | 4.7 | 2.7 | 31.7 | 0 | 13 |
| In losses | 7 | 3.7 | 2.4 | 22.9 | 0 | 10.4 |
| Last 10 games | 10 | 3.5 | 2.4 | 21.9 | 0.1 | 11.5 |
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 7 | 3.7 | 2.4 | 22.9 | 0 | 10.4 |
| 2025 | 16 | 3.4 | 2.8 | 22.3 | 0.13 | 12.9 |