Dohnte Meyers
Cincinnati BengalsAge 265′11″186 lb1 yrs proDelta State
- GP
- 7
- TGT
- 3.3
- REC
- 2.3
- YDS
- 25.0
- TD
- 0.0
Lines posted now
34 other receptions lines
| Line | Over |
|---|---|
| 0.5 | −8001 sportsbook |
| 2.5 | +1941 sportsbook |
| 3.5 | +4701 sportsbook |
| 4.5 | +9201 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
8 other receiving yards lines
| Line | Over |
|---|---|
| 4.5 | −4901 sportsbook |
| 9.5 | −2401 sportsbook |
| 14.5 | −1381 sportsbook |
| 19.5 | +1141 sportsbook |
| 24.5 | +1681 sportsbook |
| 29.5 | +2251 sportsbook |
| 39.5 | +4101 sportsbook |
| 49.5 | +7001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
1 other total touchdowns line
| Line | Over |
|---|---|
| 1.5 | +45002 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L7 | 20267 g |
|---|---|---|---|
| RECo1.5 | 3 up on the season | 2.3 | 2.3 |
| REC YDSo16.5 | 31.4 up on the season | 25 | 25 |
| TGT | 4.2 up on the season | 3.3 | 3.3 |
Over 1.5 Receptions cleared in 4 of his last 7 games.
Game log
Receiving| Game · result | TGT | RECo1.5 | YDSo16.5 | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|---|
| Nov 1W 43–36vsTEN | 3 | 3 (cleared) | 34 (cleared) | 0 | 18 | 0 (missed) |
| Oct 25W 35–13@BAL | 2 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Oct 11W 31–24@MIA | 2 | 2 (cleared) | 12 (missed) | 0 | 8 | 0 (missed) |
| Oct 4L 17–22vsJAX | 9 | 7 (cleared) | 82 (cleared) | 0 | 29 | 0 (missed) |
| Sep 27L 27–30@PIT | 5 | 3 (cleared) | 29 (cleared) | 0 | 23 | 0 (missed) |
| Sep 20W 20–6@HOU | 1 | 0 (missed) | 0 (missed) | 0 | 0 | 0 (missed) |
| Sep 13W 33–27vsTB | 1 | 1 (missed) | 18 (cleared) | 0 | 18 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| BAL | 1 | 2 | 0 | 0 | 0 | 0 |
| HOU | 1 | 1 | 0 | 0 | 0 | 0 |
| JAX | 1 | 9 | 7 | 82 | 0 | 29 |
| MIA | 1 | 2 | 2 | 12 | 0 | 8 |
| PIT | 1 | 5 | 3 | 29 | 0 | 23 |
| TB | 1 | 1 | 1 | 18 | 0 | 18 |
| TEN | 1 | 3 | 3 | 34 | 0 | 18 |
Matchup
ATL allow the 10th most receptions to wide receivers: 12.0 a game.
- His lineReceptions (his line is posted)12.010th /32 of 32
- Receiving yards (his line is posted)148.615th /32 of 32
- Receiving touchdowns0.5029th /32 of 32
- Targets18.913th /32 of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Home | 3 | 4.3 | 3.7 | 44.7 | 0 | 21.7 |
| Awaynext game | 4 | 2.5 | 1.3 | 10.3 | 0 | 7.8 |
| In wins | 5 | 1.8 | 1.2 | 12.8 | 0 | 8.8 |
| In losses | 2 | 7 | 5 | 55.5 | 0 | 26 |
| Last 10 games | 7 | 3.3 | 2.3 | 25 | 0 | 13.7 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 7 | 3.3 | 2.3 | 25 | 0 | 13.7 |









