Loading the player…
Loading the player…
Age 245′6″176 lb3 yrs proKansas State
No sportsbook or pick'em app posts a line for Deuce Vaughn right now. We only show lines someone has posted.
| Per game | L5 | L7 | 2024last season, 5 g | 20232 g |
|---|---|---|---|---|
| RUSH YDS | 14 | 10 | 14 | 0 |
| CAR | 3.4 | 2.9 | 3.4 | 1.5 |
| R+R YDS | 17.6 | 15.6 | 17.6 | 10.5 |
| REC | 1 | 1 | 1 | 1 |
10 rushing yards a game over his last 7 games. No line is posted on it now.
| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2024 season | |||||
| Jan 5L 19–23vsWSH | 6 | 37 | 0 | — | — |
| Nov 18L 10–34vsHOU | 4 | 13 | 0 | 1 | 4 |
| Sep 22L 25–28vsBAL | 2 | 5 | 0 | 1 | 8 |
| Sep 15L 19–44vsNO | 4 | 11 | 0 | 1 | 6 |
| Sep 8W 33–17@CLE | 1 | 4 | 0 | — | — |
| 2023 season | |||||
| Dec 30W 20–19vsDET | 2 | 2 | 0 | 1 | 10 |
| Nov 12W 49–17vsNYG | 1 | -2 | 0 | 1 | 11 |
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| BAL | 1 | 2 | 5 | 0 | 1 | 8 |
| CLE | 1 | 1 | 4 | 0 | — | — |
| DET | 1 | 2 | 2 | 0 | 1 | 10 |
| HOU | 1 | 4 |
LAC allow the 8th most rushing yards to running backs: 108.3 a game.
| 13 |
| 0 |
| 1 |
| 4 |
| NO | 1 | 4 | 11 | 0 | 1 | 6 |
|---|
| NYG | 1 | 1 | -2 | 0 | 1 | 11 |
|---|
| WSH | 1 | 6 | 37 | 0 | — | — |
|---|
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 4 | 4 | 16.5 | 0 | 1 | 6 |
| Awaynext game | 1 | 1 | 4 | 0 | — | — |
| In wins | 1 | 1 | 4 | 0 | — | — |
| In losses | 4 | 4 | 16.5 | 0 | 1 | 6 |
| Last 10 games | 7 | 2.9 | 10 | 0 | 1 | 7.8 |
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2024 | 5 | 3.4 | 14 | 0 | 1 | 6 |
| 2023 | 2 | 1.5 | 0 | 0 | 1 | 10.5 |