Denzel Boston
Cleveland BrownsAge 226′4″215 lbRookieWashington
Lines posted now
3Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L8 | 20268 g |
|---|---|---|---|
| RECo3.5 | 3.4 | 3.3 | 3.3 |
| REC YDSo45.5 | 42.8 down on the season | 51.1 | 51.1 |
| TGT | 7.6 up on the season | 6.6 | 6.6 |
Over 3.5 Receptions cleared in 3 of his last 8 games.
Game log
Receiving| Game · result | TGT | RECo3.5 | YDSo45.5 | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|---|
| Nov 1L 6–27@PIT | 11 | 6 (cleared) | 37 (missed) | 0 | 12 | 0 (missed) |
| Oct 25W 27–24@TEN | 8 | 3 (missed) | 27 (missed) | 0 | 15 | 0 (missed) |
| Oct 18W 13–10vsBAL | 5 | 1 (missed) | 15 (missed) | 0 | 15 | 0 (missed) |
| Oct 11L 12–17@NYJ | 7 | 3 (missed) | 46 (cleared) | 1 | 29 | 1 (cleared) |
| Oct 1W 27–24vsPIT | 7 | 4 (cleared) | 89 (cleared) | 0 | 60 | 0 (missed) |
| Sep 27W 21–18vsCAR | 4 | 2 (missed) | 41 (missed) | 0 | 28 | 0 (missed) |
| Sep 20W 23–19@TB | 7 | 5 (cleared) | 95 (cleared) | 1 | 55 | 1 (cleared) |
| Sep 13L 10–34@JAX | 4 | 2 (missed) | 59 (cleared) | 1 | 46 | 1 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| PIT | 2 | 9 | 5 | 63 | 0 | 36 |
| BAL | 1 | 5 | 1 | 15 | 0 | 15 |
| CAR | 1 | 4 | 2 | 41 | 0 | 28 |
| JAX | 1 | 4 | 2 | 59 | 1 | 46 |
| NYJ | 1 | 7 | 3 | 46 | 1 | 29 |
| TB | 1 | 7 | 5 | 95 | 1 | 55 |
| TEN | 1 | 8 | 3 | 27 | 0 | 15 |
Matchup
Saints defense vs wide receivers
2026 · 7 games · rank of 32, 1st allows the most
NO allow the 12th fewest receptions to wide receivers: 10.6 a game.
- REC (line posted)10.621st most of 32
- REC YDS (line posted)143.617th most of 32
- REC TD0.8617th most of 32
- TGT17.123rd most of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Home | 3 | 5.3 | 2.3 | 48.3 | 0 | 34.3 |
| Awaynext game | 5 | 7.4 | 3.8 | 52.8 | 0.6 | 31.4 |
| In wins | 5 | 6.2 | 3 | 53.4 | 0.2 | 34.6 |
| In losses | 3 | 7.3 | 3.7 | 47.3 | 0.67 | 29 |
| Last 10 games | 8 | 6.6 | 3.3 | 51.1 | 0.38 | 32.5 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 8 | 6.6 | 3.3 | 51.1 | 0.38 | 32.5 |









