Loading the player…
Loading the player…
Age 306′4″246 lb12 yrs proMiami
No sportsbook or pick'em app posts a line for David Njoku right now. We only show lines someone has posted.
| Per game | L5 | L10 | 20262 g | 202511 g |
|---|---|---|---|---|
| REC | 2 down on the season | 2.7 | 3 | 3 |
| REC YDS | 15.8 down on the season | 24.3 | 33.5 | 26.6 |
| TGT | 2.6 down on the season | 3.8 | 4 | 4.4 |
2.7 receptions a game over his last 10 games. No line is posted on it now.
| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 20L 14–26vsLV | 3 | 1 | 9 | 0 | 9 |
| Sep 13L 14–26vsARI | 5 | 5 | 58 | 0 | 15 |
| 2025 season | |||||
| Dec 7L 29–31vsTEN | 1 | 1 | 1 | 1 | 1 |
| Nov 30L 8–26vsSF | 2 | 2 | 4 | 0 | 4 |
| Nov 16L 16–23vsBAL | 2 | 1 | 7 | 0 | 7 |
| Nov 9L 20–27@NYJ | 2 | 2 | 21 | 1 | 12 |
| Oct 26L 13–32@NE | 5 | 4 | 37 | 1 | 20 |
| Oct 12L 9–23@PIT | 6 | 3 | 28 | 0 | 14 |
| Oct 5L 17–21vsMIN | 9 | 6 | 67 | 1 | 17 |
| Sep 28L 10–34@DET | 3 | 2 | 11 | 0 | 9 |
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| HOUnext | 2 | 10 | 6.5 | 68.5 | 0.5 | 33 |
| BAL | 4 | 5.8 | 4 | 41.5 | 0.25 | 19 |
| PIT | 4 | 9.8 | 4.5 | 33.8 | 0.25 | 14 |
| CIN |
HOU allow the 8th fewest receptions to tight ends: 4.6 a game.
| Split | GP | TGT | REC | YDS |
|---|
| 3 |
| 10 |
| 7 |
| 59.7 |
| 0.33 |
| 20.3 |
| ARI | 2 | 5.5 | 4.5 | 42 | 0.5 | 15 |
|---|
| DEN | 2 | 13 | 7.5 | 55.5 | 1 | 15 |
|---|
| NYJ | 2 | 5 | 4 | 77.5 | 0.5 | 27.5 |
|---|
| CHI | 1 | 14 | 10 | 104 | 1 | 34 |
|---|
| DAL | 1 | 5 | 4 | 44 | 0 | 29 |
|---|
| DET | 1 | 3 | 2 | 11 | 0 | 9 |
|---|
| GB | 1 | 7 | 5 | 40 | 0 | 13 |
|---|
| JAX | 1 | 8 | 6 | 91 | 2 | 34 |
|---|
| TD |
|---|
| LNG |
|---|
| Homenext game | 2 | 4 | 3 | 33.5 | 0 | 12 |
|---|---|---|---|---|---|---|
| In losses | 2 | 4 | 3 | 33.5 | 0 | 12 |
| Last 10 games | 10 | 3.8 | 2.7 | 24.3 | 0.4 | 10.8 |
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 2 | 4 | 3 | 33.5 | 0 | 12 |
| 2025 | 11 | 4.4 | 3 | 26.6 | 0.36 | 12.5 |
| 2024 | 11 | 8.8 | 5.8 | 45.9 | 0.45 | 17.3 |