Dallas Goedert
Philadelphia EaglesAge 316′5″256 lb9 yrs proSouth Dakota State
This season · per game
- GP
- 6
- TGT
- 5.8
- REC
- 4.3
- YDS
- 43.0
- TD
- 0.33
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20266 g | 202516 g |
|---|---|---|---|---|
| REC | 4.4 up on the season | 4.2 | 4.3 | 4 |
| REC YDS | 36.2 | 40.1 | 43 | 39 |
| TGT | 6 | 5.8 | 5.8 | 5.6 |
Over 0.5 Touchdowns cleared in 5 of his last 10 games.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Nov 1L 10–27@WSH | 4 | 4 | 30 | 0 | 16 | 0 (missed) |
| Oct 26L 21–38vsDAL | 7 | 5 | 48 | 0 | 18 | 0 (missed) |
| Oct 18L 14–25vsCAR | 8 | 6 | 61 | 0 | 18 | 0 (missed) |
| Oct 11L 17–19@JAX | 9 | 6 | 38 | 0 | 17 | 0 (missed) |
| Sep 20W 24–20@TEN | 2 | 1 | 4 | 0 | 4 | 0 (missed) |
| Sep 13W 24–22vsWSH | 5 | 4 | 77 | 2 | 43 | 2 (cleared) |
| 2025 season | ||||||
| Jan 11L 19–23vsSF | 7 | 4 | 33 | 1 | 15 | 2 (cleared) |
| Dec 28W 13–12@BUF | 6 | 3 | 8 | 1 | 4 | 1 (cleared) |
| Dec 20W 29–18@WSH | 3 | 3 | 32 | 1 | 15 | 1 (cleared) |
| Dec 14W 31–0vsLV | 7 | 6 | 70 | 2 | 32 | 2 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| NYGnext | 5 | 6.4 | 4.8 | 53.6 | 0.6 | 19 |
| DAL | 6 | 4.5 | 3.8 | 36.2 | 0.17 | 16.2 |
| WSH | 5 | 5 | 4.6 | 57 | 0.6 | 26.4 |
| GB | 3 | 5.7 | 4 | 40.3 | 0.33 | 22.3 |
| LAR | 3 | 3.7 | 3 | 36 | 0.33 | 23.7 |
| TB | 3 | 6 | 5 | 40 | 1 | 16.7 |
| ARI | 1 | 6 | 5 | 47 | 1 | 23 |
| ATL | 1 | 4 | 3 | 38 | 0 | 16 |
| BAL | 1 | 4 | 3 | 35 | 1 | 17 |
| BUF | 1 | 6 | 3 | 8 | 1 | 4 |
| CAR | 1 | 8 | 6 | 61 | 0 | 18 |
| CHI | 1 | 4 | 2 | 27 | 0 | 22 |
Matchup
Giants defense vs tight ends
2026 · 7 games · 1st gives up the most
NYG allow the 11th most receptions to tight ends: 5.9 a game.
- Receptions5.911th /32 of 32
- Receiving yards44.725th /32 of 32
- Receiving touchdowns0.2920th /32 of 32
- Targets8.19th /32 of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 6.7 | 5 | 62 | 0.67 | 26.3 |
| Away | 3 | 5 | 3.7 | 24 | 0 | 12.3 |
| In wins | 2 | 3.5 | 2.5 | 40.5 | 1 | 23.5 |
| In losses | 4 | 7 | 5.3 | 44.3 | 0 | 17.3 |
| Last 10 games | 10 | 5.8 | 4.2 | 40.1 | 0.7 | 18.2 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 6 | 5.8 | 4.3 | 43 | 0.33 | 19.3 |
| 2025 playoffs | 1 | 7 | 4 | 33 | 1 | 15 |
| 2025 | 15 | 5.5 | 4 | 39.4 | 0.73 | 18.7 |
| 2024 playoffs | 4 | 5 | 4.3 | 53.8 | 0.25 | 25.3 |
| 2024 | 10 | 5.2 | 4.2 | 49.6 | 0.2 | 20.3 |

















