Connor Heyward
Las Vegas RaidersAge 276′0″230 lb5 yrs proMichigan State
Lines posted now
No sportsbook or pick'em app posts a line for Connor Heyward right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20265 g | 202511 g |
|---|---|---|---|---|
| RUSH YDS | -0.5 down on the season | 3.6 | -0.5 | 5.4 |
| CAR | 1.3 down on the season | 1.8 | 1.3 | 1.9 |
| R+R YDS | 4 down on the season | 5.7 | 4 | 5.8 |
| REC | 1 up on the season | 1 | 1 | 0.8 |
3.5 rushing yards a game over his last 10 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Nov 1W 38–33@NYJ | 1 | 0 | 0 | — | — |
| Oct 25L 21–35vsLAR | — | — | — | 1 | 13 |
| Oct 4L 27–30vsKC | 2 | -4 | 0 | 1 | 9 |
| Sep 20W 26–14@LAC | 1 | 1 | 0 | — | — |
| Sep 13W 27–13vsMIA | 1 | 1 | 0 | — | — |
| 2025 season | |||||
| Jan 4W 26–24vsBAL | 3 | 2 | 1 | 1 | 3 |
| Dec 28L 6–13@CLE | 2 | 26 | 0 | — | — |
| Dec 15W 28–15vsMIA | 4 | 4 | 1 | — | — |
| Dec 7W 27–22@BAL | 1 | 2 | 0 | — | — |
| Nov 23L 28–31@CHI | 1 | 0 | 0 | — | — |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| BAL | 4 | 2 | 2 | 0.5 | 1.3 | 3.3 |
| CIN | 3 | 2 | 3 | 0 | 1 | 5.5 |
| CLE | 2 | 2 | 26 | 0 | 1 | 12 |
| KC | 2 | 2 | -4 | 0 | 1 | 8.5 |
| LAC | 2 | 1 | 1 | 0 | 1 | 2 |
| MIA | 2 | 2.5 | 2.5 | 0.5 | — | — |
| ARI | 1 | — | — | — | 0 | 0 |
| BUF | 1 | — | — | — | 1 | 5 |
| CHI | 1 | 1 | 0 | 0 | — | — |
| DAL | 1 | — | — | — | 2 | 23 |
| GB | 1 | — | — | — | 3 | 32 |
| IND | 1 | 1 | 4 | 0 | — | — |
Matchup
49ers defense vs running backs
2026 · 7 games · rank of 32, 1st allows the most
SF allow the 9th fewest rushing yards to running backs: 78.6 a game.
- RUSH YDS78.624th most of 32
- CAR21.922nd most of 32
- RUSH TD0.2931st most of 32
- REC7.01st most of 32
- REC YDS50.61st most of 32
- R+R YDS129.115th most of 32
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 3 | 1.5 | -1.5 | 0 | 1 | 11 |
| Awaynext game | 2 | 1 | 0.5 | 0 | — | — |
| In wins | 3 | 1 | 0.7 | 0 | — | — |
| In losses | 2 | 2 | -4 | 0 | 1 | 11 |
| Last 10 games | 10 | 1.8 | 3.6 | 0.22 | 1 | 8.3 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 5 | 1.3 | -0.5 | 0 | 1 | 11 |
| 2025 | 11 | 1.9 | 5.4 | 0.25 | 0.8 | 5.3 |
| 2024 | 5 | — | — | — | 1.2 | 8 |
















