Loading the player…
Loading the player…
Age 266′4″225 lb3 yrs proUCLA
No sportsbook or pick'em app posts a line for Colson Yankoff right now. We only show lines someone has posted.
| Per game | L5 | L6 | 20263 g | 20253 g |
|---|---|---|---|---|
| REC | 0.6 | 0.7 | 0.7 | 0.7 |
| REC YDS | 6 | 5.7 | 5.3 | 6 |
| TGT | 1.2 | 1.2 | 1.3 | 1 |
0.7 receptions a game over his last 6 games. No line is posted on it now.
| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 4L 13–30vsIND | 1 | 0 | 0 | 0 | 0 |
| Sep 27W 33–31vsSEA | 2 | 1 | 2 | 0 | 2 |
| Sep 20L 20–37@DAL | 1 | 1 | 14 | 0 | 14 |
| 2025 season | |||||
| Dec 7L 0–31@MIN | 1 | 0 | 0 | 0 | 0 |
| Nov 30L 26–27vsDEN | 1 | 1 | 14 | 0 | 14 |
| Nov 16L 13–16@MIA | 1 | 1 | 4 | 0 | 4 |
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| DAL | 1 | 1 | 1 | 14 | 0 | 14 |
| DEN | 1 | 1 | 1 | 14 | 0 | 14 |
| IND | 1 | 1 | 0 | 0 | 0 | 0 |
| MIA | 1 | 1 | 1 | 4 | 0 | 4 |
LAR allow the 14th fewest receptions to tight ends: 5.0 a game.
| Split | GP | TGT | REC | YDS |
|---|
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| SEA | 1 | 2 | 1 | 2 | 0 | 2 |
|---|
| LNG |
|---|
| Homenext game | 2 | 1.5 | 0.5 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|
| Away | 1 | 1 | 1 | 14 | 0 | 14 |
| In wins | 1 | 2 | 1 | 2 | 0 | 2 |
| In losses | 2 | 1 | 0.5 | 7 | 0 | 7 |
| Last 10 games | 6 | 1.2 | 0.7 | 5.7 | 0 | 5.7 |
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 3 | 1.3 | 0.7 | 5.3 | 0 | 5.3 |
| 2025 | 3 | 1 | 0.7 | 6 | 0 | 6 |