Loading the player…
Loading the player…
Questionable · ShoulderAge 226′1″230 lbRookieOhio State
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
| Per game | L5 | L6 | 20266 g |
|---|---|---|---|
| RUSH YDS | 15.4 up on the season | 13.5 | 13.5 |
| CAR | 3 | 2.8 | 2.8 |
| R+R YDS | 17.8 up on the season | 15.2 | 15.2 |
| REC | 1 | 1 | 1 |
Over 0.5 Touchdowns cleared in 0 of his last 6 games.
| Game · result | CAR | YDS | TD | REC | REC YDS | TDo0.5 |
|---|---|---|---|---|---|---|
| Oct 18W 34–27@NYG | 6 | 39 | 0 | 0 | 0 | 0 (missed) |
| Oct 11L 13–23vsMIN | 4 | 13 | 0 | 1 | 7 | 0 (missed) |
| Oct 5L 24–45vsATL | 3 | 18 | 0 | 2 | 5 | 0 (missed) |
| Sep 27L 27–35vsLV | 1 | 5 | 0 | — | — | 0 (missed) |
| Sep 20W 24–17@BAL | 1 | 2 | 0 | — | — | 0 (missed) |
| Sep 13L 30–31@DET | 2 | 4 | 0 | 1 | -2 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ATL | 1 | 3 | 18 | 0 | 2 | 5 |
| BAL | 1 | 1 | 2 | 0 | — | — |
| DET | 1 | 2 | 4 | 0 | 1 | -2 |
| LV | 1 | 1 | 5 | 0 | — | — |
CLE allow the 4th most rushing yards to running backs: 115.9 a game.
| 1 |
| 4 |
| 13 |
| 0 |
| 1 |
| 7 |
| NYG | 1 | 6 | 39 | 0 | 0 | 0 |
|---|
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 2.7 | 12 | 0 | 1.5 | 6 |
| Away | 3 | 3 | 15 | 0 | 0.5 | -1 |
| In wins | 2 | 3.5 | 20.5 | 0 | 0 | 0 |
| In losses | 4 | 2.5 | 10 | 0 | 1.3 | 3.3 |
| Last 10 games | 6 | 2.8 | 13.5 | 0 | 1 | 2.5 |
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 6 | 2.8 | 13.5 | 0 | 1 | 2.5 |