Chris Blair
Atlanta FalconsAge 296′2″215 lb2 yrs proAlcorn State
Lines posted now
10.5 Total Touchdowns (Over)Typical price +16002 sportsbooks5 min ago0% of 40% of 4 games
1 other total touchdowns line
| Line | Over | Under |
|---|---|---|
| 1.5 | +150001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L4 | 20262 g | 20242 g |
|---|---|---|---|
| REC | 0.5 | 0.5 | 0.5 |
| REC YDS | 5.8 | 3 | 8.5 |
| TGT | 1.5 | 2 | 1 |
Over 0.5 Touchdowns cleared in 0 of his last 4 games.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 25W 29–20vsSF | 1 | 0 | 0 | 0 | 0 | 0 (missed) |
| Sep 20L 3–34vsCAR | 3 | 1 | 6 | 0 | 6 | 0 (missed) |
| 2024 season | ||||||
| Dec 29L 24–30@WSH | 1 | 0 | 0 | 0 | 0 | 0 (missed) |
| Dec 22W 34–7vsNYG | 1 | 1 | 17 | 0 | 17 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| CAR | 1 | 3 | 1 | 6 | 0 | 6 |
| NYG | 1 | 1 | 1 | 17 | 0 | 17 |
| SF | 1 | 1 | 0 | 0 | 0 | 0 |
| WSH | 1 | 1 | 0 | 0 | 0 | 0 |
Matchup
Bengals defense vs wide receivers
2026 · 7 games · rank of 32, 1st allows the most
CIN allow the 15th most receptions to wide receivers: 11.1 a game.
- REC11.115th most of 32
- REC YDS142.418th most of 32
- REC TD1.146th most of 32
- TGT18.614th most of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 2 | 0.5 | 3 | 0 | 3 |
| In wins | 1 | 1 | 0 | 0 | 0 | 0 |
| In losses | 1 | 3 | 1 | 6 | 0 | 6 |
| Last 10 games | 4 | 1.5 | 0.5 | 5.8 | 0 | 5.8 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0.5 | 3 | 0 | 3 |
| 2024 | 2 | 1 | 0.5 | 8.5 | 0 | 8.5 |












