Loading the player…
Loading the player…
Age 246′3″315 lbRookieTennessee
No sportsbook or pick'em app posts a line for Bryson Eason right now. We only show lines someone has posted.
| Per game | L2 | 20262 g |
|---|---|---|
| TKL | 1 | 1 |
| SOLO | 0 | 0 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
1 tackles a game over his last 2 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 25L 3–20@SEA | 1 | 0 | 0 | 0 | 0 |
| Sep 27W 24–10@MIA | 1 | 0 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| MIA | 1 | 1 | 0 | 0 | 0 | 0 |
| SEA | 1 | 1 | 0 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Away | 2 | 1 | 0 | 0 | 0 | 0 |
| In wins | 1 | 1 | 0 | 0 | 0 | 0 |
| In losses | 1 | 1 | 0 | 0 | 0 | 0 |
| Last 10 games | 2 | 1 | 0 | 0 | 0 | 0 |
| Season | GP | TKL | SOLO | SACK |
|---|
| PD |
|---|
| 2026 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|