Loading the player…
Loading the player…
Age 276′5″254 lb6 yrs proNotre Dame
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
| Per game | L5 | L10 | 20264 g | 20257 g |
|---|---|---|---|---|
| REC | 1.6 down on the season | 1.6 | 1.3 | 2 |
| REC YDS | 12 down on the season | 11.1 | 7.8 | 15.4 |
| TGT | 2 down on the season | 2.5 | 1.5 | 3.1 |
Over 0.5 Touchdowns cleared in 1 of his last 10 games.
| Game · result | TGT | REC | YDS | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 11W 45–21@ARI | 1 | 1 | 11 | 0 | 11 | 0 (missed) |
| Oct 4L 26–32@CAR | 2 | 1 | 8 | 0 | 8 | 0 (missed) |
| Sep 27W 31–24vsNYJ | 2 | 2 | 7 | 0 | 5 | 0 (missed) |
| Sep 13W 31–30vsNO | 1 | 1 | 5 | 0 | 5 | 0 (missed) |
| 2025 season | ||||||
| Nov 23W 34–27vsNYG | 4 | 3 | 29 | 0 | 20 | 0 (missed) |
| Nov 16L 9–16@PHI | 7 | 2 | 8 | 0 | 4 | 0 (missed) |
| Nov 9W 44–22@WSH | 1 | 0 | 0 | 0 | 0 | 0 (missed) |
| Nov 2L 24–27vsMIN | 1 | 1 | 11 | 0 | 11 | 0 (missed) |
| Oct 20W 24–9vsTB | 3 | 3 | 23 | 0 | 14 | 0 (missed) |
| Oct 5W 37–24@CIN | 3 | 2 | 9 | 1 | 6 | 1 (cleared) |
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| CHI | 3 | 2 | 2 | 15.7 | 0.33 | 9.7 |
| GB | 3 | 1 | 0.7 | 3.3 | 0 | 3.3 |
| ARI | 2 | 3 | 2.5 | 22.5 | 0 | 11 |
| NO | 2 | 1 |
MIA allow the 3rd most receptions to tight ends: 6.9 a game.
| Split | GP | TGT | REC | YDS |
|---|
cleared and missed: against the line posted now, on the stats that have one.
| 1 |
| 6.5 |
| 0 |
| 6.5 |
| TB | 2 | 2 | 2 | 26 | 0 | 21.5 |
|---|
| CAR | 1 | 2 | 1 | 8 | 0 | 8 |
|---|
| CIN | 1 | 3 | 2 | 9 | 1 | 6 |
|---|
| DAL | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| IND | 1 | 2 | 2 | 24 | 0 | 16 |
|---|
| JAX | 1 | 1 | 1 | 5 | 1 | 5 |
|---|
| LAC | 1 | 3 | 2 | 23 | 1 | 25 |
|---|
| LAR | 1 | 1 | 1 | 2 | 0 | 2 |
|---|
| TD |
|---|
| LNG |
|---|
| Home | 2 | 1.5 | 1.5 | 6 | 0 | 5 |
|---|---|---|---|---|---|---|
| Awaynext game | 2 | 1.5 | 1 | 9.5 | 0 | 9.5 |
| In wins | 3 | 1.3 | 1.3 | 7.7 | 0 | 7 |
| In losses | 1 | 2 | 1 | 8 | 0 | 8 |
| Last 10 games | 10 | 2.5 | 1.6 | 11.1 | 0.1 | 8.4 |
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 4 | 1.5 | 1.3 | 7.8 | 0 | 7.3 |
| 2025 | 7 | 3.1 | 2 | 15.4 | 0.29 | 9.6 |
| 2024 | 10 | 1.6 | 1.3 | 10 | 0.2 | 6.6 |