Britain Covey
Philadelphia EaglesAge 295′8″173 lb5 yrs proUtah
2024 · per game
- GP
- 3
- TGT
- 2.7
- REC
- 2.3
- YDS
- 11.3
- TD
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Britain Covey right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L6 | 2025last season, 1 g | 20243 g |
|---|---|---|---|---|
| REC | 2.4 | 2.2 | 2 | 2.3 |
| REC YDS | 17.8 | 16 | 20 | 11.3 |
| TGT | 3.4 | 3 | 4 | 2.7 |
2.2 receptions a game over his last 6 games. No line is posted on it now.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2025 season | |||||
| Jan 4L 17–24vsWSH | 4 | 2 | 20 | 0 | 12 |
| 2024 season | |||||
| Dec 1W 24–19@BAL | 1 | 0 | 0 | 0 | 0 |
| Sep 22W 15–12@NO | 1 | 1 | 11 | 0 | 11 |
| Sep 16L 21–22vsATL | 6 | 6 | 23 | 0 | 9 |
| 2023 season | |||||
| Jan 7L 10–27@NYG | 5 | 3 | 35 | 0 | 22 |
| Dec 25W 33–25vsNYG | 1 | 1 | 7 | 0 | 7 |
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| NYGnext | 2 | 3 | 2 | 21 | 0 | 14.5 |
| ATL | 1 | 6 | 6 | 23 | 0 | 9 |
| BAL | 1 | 1 | 0 | 0 | 0 | 0 |
| NO | 1 | 1 | 1 | 11 | 0 | 11 |
| WSH | 1 | 4 | 2 | 20 | 0 | 12 |
Matchup
Giants defense vs wide receivers
2026 · 7 games · 1st gives up the most
NYG allow the 15th fewest receptions to wide receivers: 10.7 a game.
- Receptions10.718th /32 of 32
- Receiving yards126.926th /32 of 32
- Receiving touchdowns1.293rd /32 of 32
- Targets18.416th /32 of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 4 | 2 | 20 | 0 | 12 |
| In losses | 1 | 4 | 2 | 20 | 0 | 12 |
| Last 10 games | 6 | 3 | 2.2 | 16 | 0 | 10.2 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | 1 | 4 | 2 | 20 | 0 | 12 |
| 2024 | 3 | 2.7 | 2.3 | 11.3 | 0 | 6.7 |
| 2023 | 2 | 3 | 2 | 21 | 0 | 14.5 |






