Brevyn Spann-Ford
Dallas CowboysAge 266′6″265 lb3 yrs proMinnesota
This season · per game
- GP
- 7
- TGT
- 2.6
- REC
- 1.9
- YDS
- 15.7
- TD
- 0.0
Lines posted now
10.5 Total Touchdowns (Over)Typical price +4755 sportsbooks5 min ago0% of 104% of 23 games
1 other total touchdowns line
| Line | Over |
|---|---|
| 1.5 | +22002 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20267 g | 202510 g |
|---|---|---|---|---|
| REC | 2 up on the season | 1.6 | 1.9 | 0.9 |
| REC YDS | 15.4 up on the season | 17.1 | 15.7 | 9 |
| TGT | 3 up on the season | 2.4 | 2.6 | 1.3 |
Over 0.5 Touchdowns cleared in 0 of his last 10 games.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Nov 1L 30–33vsARI | 5 | 4 | 31 | 0 | 17 | 0 (missed) |
| Oct 26W 38–21@PHI | 2 | 2 | 11 | 0 | 6 | 0 (missed) |
| Oct 18L 13–23@GB | 5 | 4 | 35 | 0 | 13 | 0 (missed) |
| Oct 8L 16–24vsTB | 2 | 0 | 0 | 0 | 0 | 0 (missed) |
| Oct 4W 34–30@HOU | 1 | 0 | 0 | 0 | 0 | 0 (missed) |
| Sep 27L 31–34vsBAL | 1 | 1 | 19 | 0 | 19 | 0 (missed) |
| Sep 13L 20–28@NYG | 2 | 2 | 14 | 0 | 8 | 0 (missed) |
| 2025 season | ||||||
| Jan 4L 17–34@NYG | 3 | 2 | 30 | 0 | 23 | 0 (missed) |
| Dec 25W 30–23@WSH | 2 | 1 | 31 | 0 | 31 | 0 (missed) |
| Dec 14L 26–34vsMIN | 1 | 0 | 0 | 0 | 0 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| NYG | 3 | 2 | 1.7 | 15.7 | 0 | 11.3 |
| PHI | 3 | 1.3 | 1 | 5 | 0.33 | 3.3 |
| CAR | 2 | 1 | 1 | 2 | 0 | 2 |
| HOU | 2 | 3 | 2 | 21 | 0 | 8.5 |
| WSH | 2 | 2 | 1.5 | 27.5 | 0 | 24.5 |
| ARI | 1 | 5 | 4 | 31 | 0 | 17 |
| BAL | 1 | 1 | 1 | 19 | 0 | 19 |
| DEN | 1 | 1 | 1 | 9 | 0 | 9 |
| DET | 1 | 1 | 1 | 7 | 0 | 7 |
| GB | 1 | 5 | 4 | 35 | 0 | 13 |
| LV | 1 | 1 | 1 | 4 | 0 | 4 |
| MIN | 1 | 1 | 0 | 0 | 0 | 0 |
Matchup
Colts defense vs tight ends
2026 · 8 games · 1st gives up the most
IND allow the 10th fewest receptions to tight ends: 4.8 a game.
- Receptions4.823rd /32 of 32
- Receiving yards51.419th /32 of 32
- Receiving touchdowns0.755th /32 of 32
- Targets6.823rd /32 of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Home | 3 | 2.7 | 1.7 | 16.7 | 0 | 12 |
| Awaynext game | 4 | 2.5 | 2 | 15 | 0 | 6.8 |
| In wins | 2 | 1.5 | 1 | 5.5 | 0 | 3 |
| In losses | 5 | 3 | 2.2 | 19.8 | 0 | 11.4 |
| Last 10 games | 10 | 2.4 | 1.6 | 17.1 | 0 | 11.7 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 7 | 2.6 | 1.9 | 15.7 | 0 | 9 |
| 2025 | 10 | 1.3 | 0.9 | 9 | 0.1 | 8.3 |
| 2024 | 6 | 2.3 | 1.5 | 14.7 | 0 | 8.3 |















