Braxton Berrios
New York GiantsAge 315′9″190 lb9 yrs proMiami
Lines posted now
No sportsbook or pick'em app posts a line for Braxton Berrios right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20261 g | 20252 g |
|---|---|---|---|---|
| REC | 1.2 | 1.1 | 0 | 3 |
| REC YDS | 7.4 | 6.8 | 0 | 18.5 |
| TGT | 2.2 | 1.9 | 1 | 4 |
1.1 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 4W 36–24vsARI | 1 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Oct 26W 26–15vsSF | 5 | 5 | 38 | 0 | 14 |
| Oct 20L 19–27@SEA | 3 | 1 | -1 | 0 | -1 |
| 2024 season | |||||
| Sep 22L 3–24@SEA | 1 | 0 | 0 | 0 | 0 |
| Sep 12L 10–31vsBUF | 1 | 0 | 0 | 0 | 0 |
| Sep 8W 20–17vsJAX | 2 | 0 | 0 | 0 | 0 |
| 2023 season | |||||
| Jan 13L 7–26@KC | 1 | 0 | 0 | 0 | 0 |
| Jan 7L 14–21vsBUF | 2 | 2 | 9 | 0 | 7 |
| Dec 31L 19–56@BAL | 2 | 2 | 10 | 0 | 6 |
| Dec 17W 30–0vsNYJ | 1 | 1 | 12 | 0 | 12 |
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| BUF | 2 | 1.5 | 1 | 4.5 | 0 | 3.5 |
| NYJ | 2 | 1 | 0.5 | 6 | 0 | 6 |
| SEA | 2 | 2 | 0.5 | -0.5 | 0 | -0.5 |
| ARI | 1 | 1 | 0 | 0 | 0 | 0 |
| BAL | 1 | 2 | 2 | 10 | 0 | 6 |
| JAX | 1 | 2 | 0 | 0 | 0 | 0 |
| KC | 1 | 1 | 0 | 0 | 0 | 0 |
| SF | 1 | 5 | 5 | 38 | 0 | 14 |
| TEN | 1 | 2 | 2 | 13 | 0 | 7 |
Matchup
Eagles defense vs wide receivers
2026 · 8 games · rank of 32, 1st allows the most
PHI allow the 6th most receptions to wide receivers: 12.9 a game.
- REC12.96th most of 32
- REC YDS183.84th most of 32
- REC TD1.254th most of 32
- TGT21.63rd most of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 0 | 0 |
| In wins | 1 | 1 | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 1.9 | 1.1 | 6.8 | 0 | 3.8 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 4 | 3 | 18.5 | 0 | 6.5 |
| 2024 | 3 | 1.3 | 0 | 0 | 0 | 0 |











