Brandon Aubrey
Dallas CowboysAge 316′3″218 lb4 yrs proNotre Dame
This season · per game
- GP
- 8
- FGM
- 1.9
- FGA
- 2.4
- XPM
- 2.5
- PTS
- 8.1
Lines posted now
No sportsbook or pick'em app posts a line for Brandon Aubrey right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 202517 g |
|---|---|---|---|---|
| FGM | 1.8 down on the season | 1.9 | 1.9 | 2.1 |
| FGA | 2.4 | 2.5 | 2.4 | 2.5 |
| XPM | 2.4 down on the season | 2.5 | 2.5 | 2.8 |
| PTS | 7.8 down on the season | 8.2 | 8.1 | 9.1 |
1.9 field goals made a game over his last 10 games. No line is posted on it now.
Game log
Kicking| Game · result | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| 2026 season | ||||
| Nov 1L 30–33vsARI | 3 | 4 | 3 | 12 |
| Oct 26W 38–21@PHI | 3 | 3 | 3 | 12 |
| Oct 18L 13–23@GB | 0 | 0 | 1 | 1 |
| Oct 8L 16–24vsTB | 1 | 1 | 1 | 4 |
| Oct 4W 34–30@HOU | 2 | 4 | 4 | 10 |
| Sep 27L 31–34vsBAL | 3 | 4 | 2 | 11 |
| Sep 20W 37–20vsWSH | 3 | 3 | 4 | 13 |
| Sep 13L 20–28@NYG | 0 | 0 | 2 | 2 |
| 2025 season | ||||
| Jan 4L 17–34@NYG | 1 | 2 | 2 | 5 |
| Dec 25W 30–23@WSH | 3 | 4 | 3 | 12 |
Against each team
| Opponent | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| PHI | 7 | 1.9 | 2.1 | 2 | 7.6 |
| WSH | 7 | 2.4 | 3.1 | 3.7 | 10.9 |
| NYG | 6 | 1.5 | 1.8 | 3.3 | 7.8 |
| CAR | 3 | 2.3 | 2.7 | 3 | 10 |
| DET | 3 | 3.3 | 3.3 | 1 | 11 |
| GB | 3 | 0.7 | 0.7 | 2.3 | 4.3 |
| ARI | 2 | 2 | 3 | 2.5 | 8.5 |
| BAL | 2 | 2.5 | 3 | 1.5 | 9 |
| HOU | 2 | 1.5 | 3 | 2.5 | 7 |
| TB | 2 | 2.5 | 2.5 | 1.5 | 9 |
| ATL | 1 | 2 | 2 | 1 | 7 |
| BUF | 1 | 1 | 1 | 1 | 4 |
Splits
| Split | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| Home | 4 | 2.5 | 3 | 2.5 | 10 |
| Awaynext game | 4 | 1.3 | 1.8 | 2.5 | 6.3 |
| In wins | 3 | 2.7 | 3.3 | 3.7 | 11.7 |
| In losses | 5 | 1.4 | 1.8 | 1.8 | 6 |
| Last 10 games | 10 | 1.9 | 2.5 | 2.5 | 8.2 |
Seasons
| Season | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| 2026 | 8 | 1.9 | 2.4 | 2.5 | 8.1 |
| 2025 | 17 | 2.1 | 2.5 | 2.8 | 9.1 |
| 2024 | 17 | 2.4 | 2.8 | 1.8 | 8.8 |














