Braelon Allen
New York JetsAge 226′1″235 lb3 yrs proWisconsin
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 20254 g |
|---|---|---|---|---|
| RUSH YDS | 100.8 | 62.1 | 70.6 | 19 |
| CAR | 18.6 | 12.2 | 14 | 4.5 |
| R+R YDS | 114.8 | 71.9 | 80.8 | 23.3 |
| REC | 2.6 | 2.1 | 2.1 | 1 |
Over 0.5 Touchdowns cleared in 3 of his last 10 games.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Nov 1L 33–38vsLV | 21 | 147 | 1 | 2 | 6 | 1 (cleared) |
| Oct 25L 25–28vsMIA | 17 | 104 | 0 | 6 | 30 | 0 (missed) |
| Oct 18L 19–26@NE | 17 | 78 | 0 | 2 | 26 | 0 (missed) |
| Oct 11W 17–12vsCLE | 24 | 116 | 1 | 1 | 0 | 1 (cleared) |
| Oct 4L 12–23@CHI | 14 | 59 | 0 | 2 | 8 | 0 (missed) |
| Sep 27L 24–31@DET | 4 | 14 | 0 | 3 | 3 | 0 (missed) |
| Sep 20L 17–20vsGB | 5 | 7 | 1 | 1 | 8 | 1 (cleared) |
| Sep 13W 23–10@TEN | 10 | 40 | 0 | 0 | 0 | 0 (missed) |
| 2025 season | ||||||
| Sep 29L 21–27@MIA | 4 | 26 | 0 | — | — | 0 (missed) |
| Sep 21L 27–29@TB | 6 | 30 | 0 | 2 | 17 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| MIA | 4 | 9 | 47 | 0 | 4 | 25.3 |
| BUF | 3 | 3.7 | 15 | 0 | 0 | 0 |
| NE | 3 | 13.3 | 55 | 0.33 | 2.5 | 19.5 |
| PIT | 2 | 4 | 6.5 | 0.5 | 1 | 2 |
| TEN | 2 | 8.5 | 36.5 | 0.5 | 1 | 11.5 |
| ARI | 1 | 7 | 27 | 0 | 1 | 7 |
| CHI | 1 | 14 | 59 | 0 | 2 | 8 |
| CLE | 1 | 24 | 116 | 1 | 1 | 0 |
| DEN | 1 | 8 | 34 | 0 | 1 | 12 |
| DET | 1 | 4 | 14 | 0 | 3 | 3 |
| GB | 1 | 5 | 7 | 1 | 1 | 8 |
| HOU | 1 | 4 | 9 | 0 | 0 | 0 |
Matchup
Chiefs defense vs running backs
2026 · 7 games · rank of 32, 1st allows the most
KC allow the 4th fewest rushing yards to running backs: 70.3 a game.
- RUSH YDS70.329th most of 32
- CAR21.624th most of 32
- RUSH TD0.7116th most of 32
- REC4.713th most of 32
- REC YDS41.97th most of 32
- R+R YDS112.124th most of 32
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 4 | 16.8 | 93.5 | 0.75 | 2.5 | 11 |
| Awaynext game | 4 | 11.3 | 47.8 | 0 | 1.8 | 9.3 |
| In wins | 2 | 17 | 78 | 0.5 | 0.5 | 0 |
| In losses | 6 | 13 | 68.2 | 0.33 | 2.7 | 13.5 |
| Last 10 games | 10 | 12.2 | 62.1 | 0.3 | 2.1 | 10.9 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 8 | 14 | 70.6 | 0.38 | 2.1 | 10.1 |
| 2025 | 4 | 4.5 | 19 | 0.25 | 1 | 8.5 |
| 2024 | 17 | 5.4 | 19.6 | 0.12 | 1.5 | 11.4 |
















