Loading the player…
Loading the player…
Age 276′1″220 lb4 yrs proWestern Kentucky
No sportsbook or pick'em app posts a line for Bailey Zappe right now. We only show lines someone has posted.
| Per game | L5 | L9 | 2024last season, 1 g | 20238 g |
|---|---|---|---|---|
| PASS YDS | 180.6 up on the season | 151.4 | 170 | 149.1 |
| PASS TD | 0.8 | 0.78 | 1 | 0.75 |
| CMP | 18.4 up on the season | 15.1 | 16 | 15 |
| RUSH YDS | 11.2 down on the season | 12.1 | 2 | 13.8 |
151.4 passing yards a game over his last 9 games. No line is posted on it now.
| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2024 season | ||||||
| Jan 4L 10–35@BAL | 16 | 31 | 170 | 1 | 2 | 2 |
| 2023 season | ||||||
| Jan 7L 3–17vsNYJ | 12 | 30 | 88 | 0 | 2 | 13 |
| Dec 31L 21–27@BUF | 16 | 26 | 209 | 0 | 3 | 37 |
| Dec 24W 26–23@DEN | 25 | 33 | 256 | 2 | 0 | 2 |
| Dec 17L 17–27vsKC | 23 | 31 | 180 | 1 | 1 | 2 |
| Dec 7W 21–18@PIT | 19 | 28 | 240 | 3 | 1 | 13 |
| Dec 3L 0–6vsLAC | 13 | 25 | 141 | 0 | 0 | 16 |
| Nov 26L 7–10@NYG | 9 | 14 | 54 | 0 | 1 | — |
| Nov 12L 6–10vsIND | 3 | 7 | 25 | 0 | 1 | — |
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| KCnext | 1 | 23 | 31 | 180 | 1 | 1 | 2 |
| BAL | 1 | 16 | 31 | 170 | 1 | 2 | 2 |
| BUF | 1 | 16 | 26 | 209 | 0 | 3 | 37 |
KC allow the 13th fewest passing yards to quarterbacks: 228.4 a game.


| 1 |
| 25 |
| 33 |
| 256 |
| 2 |
| 0 |
| 2 |
| IND | 1 | 3 | 7 | 25 | 0 | 1 | — |
|---|
| LAC | 1 | 13 | 25 | 141 | 0 | 0 | 16 |
|---|
| NYG | 1 | 9 | 14 | 54 | 0 | 1 | — |
|---|
| NYJ | 1 | 12 | 30 | 88 | 0 | 2 | 13 |
|---|
| PIT | 1 | 19 | 28 | 240 | 3 | 1 | 13 |
|---|
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Awaynext game | 1 | 16 | 31 | 170 | 1 | 2 | 2 |
| In losses | 1 | 16 | 31 | 170 | 1 | 2 | 2 |
| Last 10 games | 9 | 15.1 | 25 | 151.4 | 0.78 | 1.22 | 12.1 |
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | 16 | 31 | 170 | 1 | 2 | 2 |
| 2023 | 8 | 15 | 24.3 | 149.1 | 0.75 | 1.13 | 13.8 |