Arian Smith
New York JetsAge 256′0″179 lb2 yrs proGeorgia
Lines posted now
No sportsbook or pick'em app posts a line for Arian Smith right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20261 g | 202510 g |
|---|---|---|---|---|
| REC | 0.2 down on the season | 0.6 | 0 | 0.7 |
| REC YDS | 1 down on the season | 4.4 | 0 | 5.2 |
| TGT | 1.4 down on the season | 1.5 | 1 | 1.6 |
0.6 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 13W 23–10@TEN | 1 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Jan 4L 8–35@BUF | 2 | 0 | 0 | 0 | 0 |
| Dec 28L 10–42vsNE | 1 | 1 | 5 | 0 | 5 |
| Dec 21L 6–29@NO | 1 | 0 | 0 | 0 | 0 |
| Dec 14L 20–48@JAX | 2 | 0 | 0 | 0 | 0 |
| Oct 26W 39–38@CIN | 1 | 1 | 23 | 0 | 23 |
| Oct 19L 6–13vsCAR | 3 | 1 | 0 | 0 | 0 |
| Oct 12L 11–13vsDEN | 1 | 0 | 0 | 0 | 0 |
| Oct 5L 22–37vsDAL | 1 | 1 | 14 | 0 | 14 |
| Sep 21L 27–29@TB | 2 | 2 | 2 | 0 | 6 |
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| BUF | 2 | 2 | 0.5 | 4 | 0 | 4 |
| CAR | 1 | 3 | 1 | 0 | 0 | 0 |
| CIN | 1 | 1 | 1 | 23 | 0 | 23 |
| DAL | 1 | 1 | 1 | 14 | 0 | 14 |
| DEN | 1 | 1 | 0 | 0 | 0 | 0 |
| JAX | 1 | 2 | 0 | 0 | 0 | 0 |
| NE | 1 | 1 | 1 | 5 | 0 | 5 |
| NO | 1 | 1 | 0 | 0 | 0 | 0 |
| TB | 1 | 2 | 2 | 2 | 0 | 6 |
| TEN | 1 | 1 | 0 | 0 | 0 | 0 |
Matchup
Chiefs defense vs wide receivers
2026 · 7 games · rank of 32, 1st allows the most
KC allow the 10th fewest receptions to wide receivers: 10.1 a game.
- REC10.123rd most of 32
- REC YDS121.030th most of 32
- REC TD0.2932nd most of 32
- TGT17.322nd most of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Awaynext game | 1 | 1 | 0 | 0 | 0 | 0 |
| In wins | 1 | 1 | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 1.5 | 0.6 | 4.4 | 0 | 4.8 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 10 | 1.6 | 0.7 | 5.2 | 0 | 5.6 |












