Andrew DePaola
Minnesota VikingsAge 396′1″227 lb12 yrs proRutgers
Lines posted now
No sportsbook or pick'em app posts a line for Andrew DePaola right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L7 | 20262 g | 20251 g |
|---|---|---|---|---|
| TKL | 1 | 1 | 1 | 1 |
| SOLO | 0.2 | 0.3 | 0.5 | 0 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 | 0 |
1 tackles a game over his last 7 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 20W 9–3@CHI | 1 | 1 | 0 | 0 | 0 |
| Sep 13W 39–22vsGB | 1 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Sep 8W 27–24@CHI | 1 | 0 | 0 | 0 | 0 |
| 2024 season | |||||
| Nov 3W 21–13vsIND | 1 | 0 | 0 | 0 | 0 |
| Oct 6W 23–17vsNYJ | 1 | 0 | 0 | 0 | 0 |
| 2023 season | |||||
| Jan 7L 20–30@DET | 1 | 1 | 0 | 0 | 0 |
| Dec 10W 3–0@LV | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| CHI | 2 | 1 | 0.5 | 0 | 0 | 0 |
| DET | 1 | 1 | 1 | 0 | 0 | 0 |
| GB | 1 | 1 | 0 | 0 | 0 | 0 |
| IND | 1 | 1 | 0 | 0 | 0 | 0 |
| LV | 1 | 1 | 0 | 0 | 0 | 0 |
| NYJ | 1 | 1 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 1 | 0 | 0 | 0 |
| In wins | 2 | 1 | 0.5 | 0 | 0 | 0 |
| Last 10 games | 7 | 1 | 0.3 | 0 | 0 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 0.5 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 2 | 1 | 0 | 0 | 0 | 0 |








