Loading the player…
Loading the player…
Age 296′4″242 lb7 yrs proCharlotte
No sportsbook or pick'em app posts a line for Alex Highsmith right now. We only show lines someone has posted.
| Per game | L5 | L10 | 20267 g | 202514 g |
|---|---|---|---|---|
| TKL | 2.4 down on the season | 2.4 | 2.6 | 3.6 |
| SOLO | 0.8 down on the season | 1.3 | 1.1 | 2.6 |
| SACK | 0.1 down on the season | 0.65 | 0.5 | 0.68 |
| TFL | 0.2 down on the season | 0.9 | 0.71 | 1.07 |
2.4 tackles a game over his last 10 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Nov 1W 27–6vsCLE | 5 | 1 | 0.5 | 0 | 0 |
| Oct 25W 16–10@NO | 2 | 1 | 0 | 0 | 0 |
| Oct 18W 26–19@TB | 2 | 1 | 0 | 0 | 0 |
| Oct 11W 34–22vsIND | 2 | 0 | 0 | 0 | 0 |
| Oct 1L 24–27@CLE | 1 | 1 | 0 | 1 | 0 |
| Sep 20L 3–20@NE | 3 | 2 | 1 | 2 | 1 |
| Sep 13W 20–13vsATL | 3 | 2 | 2 | 2 | 0 |
| 2025 season | |||||
| Jan 12L 6–30vsHOU | 1 | 0 | 0 | 0 | 1 |
| Jan 4W 26–24vsBAL | 2 | 2 | 1 | 2 | 1 |
| Dec 28L 6–13@CLE | 3 | 3 | 2 | 2 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| CINnext | 4 | 3 | 1.5 | 0.25 | 0.25 | 0.25 |
| CLE | 6 | 3.5 | 1.7 | 0.67 | 0.83 | 0 |
| BAL | 5 | 3.6 | 2.8 | 0.8 | 1.4 | 0.2 |
| IND |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 3 | 3.3 | 1 | 0.83 | 0.67 | 0 |
| Awaynext game | 4 | 2 | 1.3 | 0.25 | 0.75 | 0.25 |
| In wins | 5 | 2.8 | 1 | 0.5 | 0.4 | 0 |
| In losses | 2 | 2 | 1.5 | 0.5 | 1.5 | 0.5 |
| Last 10 games | 10 | 2.4 | 1.3 | 0.65 | 0.9 | 0.3 |
| 3 |
| 3.3 |
| 2.3 |
| 0.67 |
| 1 |
| 0.33 |
| ATL | 2 | 4.5 | 1.5 | 1 | 1 | 0.5 |
|---|
| BUF | 2 | 4.5 | 2.5 | 0.5 | 0.5 | 0 |
|---|
| GB | 2 | 3 | 1.5 | 0 | 0 | 0.5 |
|---|
| LAC | 2 | 1.5 | 1.5 | 1 | 1 | 0 |
|---|
| NE | 2 | 2.5 | 2 | 0.5 | 1 | 0.5 |
|---|
| NYJ | 2 | 6 | 3 | 0.5 | 0.5 | 0 |
|---|
| SEA | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
|---|
| ARI | 1 | 8 | 5 | 1.5 | 2 | 0 |
|---|
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|
| 2026 | 7 | 2.6 | 1.1 | 0.5 | 0.71 | 0.14 |
|---|---|---|---|---|---|---|
| 2025 playoffs | 1 | 1 | 0 | 0 | 0 | 1 |
| 2025 | 13 | 3.8 | 2.8 | 0.73 | 1.15 | 0.23 |
| 2024 playoffs | 1 | 2 | 1 | 1 | 1 | 0 |
| 2024 | 11 | 4.1 | 2.5 | 0.55 | 0.82 | 0.18 |