Kyshawn George
Washington WizardsAge 226′8″200 lbMiami
This season · per game
- GP
- 7
- PTS
- 16.1
- REB
- 4.3
- AST
- 4.6
- 3PM
- 1.7
- MIN
- 32.4
Lines posted now
9Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–277 g | 2025–2648 g |
|---|---|---|---|---|
| PTSo14.5 | 16.8 up on the season | 15.4 | 16.1 | 14.8 |
| REBo4.5 | 4.4 down on the season | 3.6 | 4.3 | 5.1 |
| ASTo3.5 | 5.2 up on the season | 3.7 | 4.6 | 4.5 |
| 3PMo1.5 | 2 | 1.9 | 1.7 | 2.1 |
| PRAo23.5 | 26.4 | 22.7 | 25 | 24.4 |
Over 14.5 Points cleared in 5 of his last 10 games.
Game log
| Game · result | MIN | PTSo14.5 | REBo4.5 | ASTo3.5 | 3PMo1.5 | STLo0.5 | BLK | TOo2.5 | PRAo23.5 | P+Ro19.5 | R+Ao8.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||||||
| Nov 2W 103–94@ORL | 37 | 22 (cleared) | 4 (missed) | 5 (cleared) | 4 (cleared) | 1 (cleared) | 1 | 1 (missed) | 31 (cleared) | 26 (cleared) | 9 (cleared) |
| Oct 30W 95–79vsCHA | 32 | 12 (missed) | 3 (missed) | 3 (missed) | 4 (cleared) | 1 (cleared) | 1 | 2 (missed) | 18 (missed) | 15 (missed) | 6 (missed) |
| Oct 28L 111–121@CLE | 38 | 8 (missed) | 2 (missed) | 11 (cleared) | 0 (missed) | 0 (missed) | 1 | 0 (missed) | 21 (missed) | 10 (missed) | 13 (cleared) |
| Oct 26L 103–110@CHA | 29 | 20 (cleared) | 4 (missed) | 2 (missed) | 2 (cleared) | 0 (missed) | 1 | 4 (cleared) | 26 (cleared) | 24 (cleared) | 6 (missed) |
| Oct 24W 124–120@CHI | 36 | 22 (cleared) | 9 (cleared) | 5 (cleared) | 0 (missed) | 0 (missed) | 4 | 3 (cleared) | 36 (cleared) | 31 (cleared) | 14 (cleared) |
| Oct 23L 102–112vsTOR | 26 | 11 (missed) | 3 (missed) | 3 (missed) | 1 (missed) | 2 (cleared) | 0 | 8 (cleared) | 17 (missed) | 14 (missed) | 6 (missed) |
| Oct 21W 128–116vsMIL | 29 | 18 (cleared) | 5 (cleared) | 3 (missed) | 1 (missed) | 1 (cleared) | 1 | 4 (cleared) | 26 (cleared) | 23 (cleared) | 8 (missed) |
| 2025–26 season | |||||||||||
| Mar 2L 118–123vsHOU | 22 | 16 (cleared) | 1 (missed) | 2 (missed) | 3 (cleared) | 1 (cleared) | 0 | 0 (missed) | 19 (missed) | 17 (missed) | 3 (missed) |
| Feb 28L 125–134vsTOR | 15 | 14 (missed) | 3 (missed) | 1 (missed) | 3 (cleared) | 0 (missed) | 2 | 1 (missed) | 18 (missed) | 17 (missed) | 4 (missed) |
| Feb 24L 98–119@ATL | 21 | 11 (missed) | 2 (missed) | 2 (missed) | 1 (missed) | 0 (missed) | 0 | 4 (cleared) | 15 (missed) | 13 (missed) | 4 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ATLnext | 5 | 26.2 | 10.6 | 3.4 | 3.6 | 1.4 | 1.2 | 0.4 | 2.2 |
| CHA | 10 | 25.4 | 8.1 | 4.2 | 3.6 | 1.4 | 0.7 | 0.7 | 1.9 |
| TOR | 8 | 22.6 | 10.1 | 3.5 | 2.6 | 1.8 | 0.3 | 1.6 | 2.8 |
| MIL | 7 | 29.1 | 12.3 | 5.3 | 3.6 | 1.6 | 1.1 | 1.1 | 2 |
| CHI | 6 | 28.8 | 13 | 5.8 | 3 | 1.7 | 1 | 0.8 | 1.5 |
| CLE | 6 | 26.8 | 9.8 | 4 | 4.2 | 1.3 | 0.8 | 1.2 | 1.3 |
| IND | 6 | 28.3 | 9.7 | 5.3 | 3.7 | 1.5 | 0.5 | 0.5 | 1.7 |
| NY | 6 | 28.2 | 9.3 | 4.7 | 2.2 | 1.3 | 1.3 | 0.8 | 1.8 |
| DET | 5 | 26.6 | 8.6 | 3.8 | 3.6 | 1.4 | 1.2 | 0.6 | 1 |
| ORL | 5 | 30 | 14 | 4 | 3.6 | 2.6 | 0.8 | 0.8 | 2 |
| BOS | 4 | 23.8 | 7.8 | 2.8 | 1.5 | 1 | 1 | 0 | 2.3 |
| HOU | 4 | 27.5 | 12.3 | 3.5 | 4.3 | 2 | 1.3 | 0.5 | 1.3 |
Matchup
Hawks defense vs forwards
2026–27 · 8 games · 1st gives up the most
ATL allow the 3rd most points to forwards: 48.6 a game.
- His linePoints (his line is posted)48.63rd /30 of 30
- Rebounds (his line is posted)20.810th /30 of 30
- Assists (his line is posted)8.116th /30 of 30
- Points + rebounds + assists (his line is posted)77.55th /30 of 30
- Threes made (his line is posted)4.814th /30 of 30
- Steals (his line is posted)3.96th /30 of 30
- Blocks3.33rd /30 of 30
- Turnovers (his line is posted)6.09th /30 of 30
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 3 | 29 | 13.7 | 3.7 | 3 | 2 | 1.3 | 0.7 | 4.7 |
| Away | 4 | 35 | 18 | 4.8 | 5.8 | 1.5 | 0.3 | 1.8 | 2 |
| In wins | 4 | 33.5 | 18.5 | 5.3 | 4 | 2.3 | 0.8 | 1.8 | 2.5 |
| In losses | 3 | 31 | 13 | 3 | 5.3 | 1 | 0.7 | 0.7 | 4 |
| Last 10 games | 10 | 28.5 | 15.4 | 3.6 | 3.7 | 1.9 | 0.6 | 1.1 | 2.7 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 7 | 32.4 | 16.1 | 4.3 | 4.6 | 1.7 | 0.7 | 1.3 | 3.1 |
| 2025–26 | 48 | 28.9 | 14.8 | 5.1 | 4.5 | 2.1 | 1 | 0.9 | 2.6 |
| 2024–25 | 68 | 26.5 | 8.7 | 4.2 | 2.5 | 1.7 | 1 | 0.7 | 1.4 |













