Loading the player…
Loading the player…
Age 207′2″250 lbDuke
| Line | Over | Under |
|---|---|---|
| 2.5 | −14501 sportsbook | — |
| 3.5 | −6254 sportsbooks | — |
| 4.5 | −4412 sportsbooks | — |
| 5.5 | −2516 sportsbooks | +1906 sportsbooks |
| 6.5 | −1742 sportsbooks | +1302 sportsbooks |
| 8.5 | +1182 sportsbooks | −1502 sportsbooks |
| 9.5 | +1576 sportsbooks | −2156 sportsbooks |
| 10.5 | +2301 sportsbook | — |
| 11.5 | +2805 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
| Line | Over | Under |
|---|---|---|
| 1.5 | −2631 sportsbook | — |
| 2.5 | +1091 sportsbook | — |
| 3.5 | −7155 sportsbooks | — |
| 4.5 | −3756 sportsbooks | — |
| 5.5 | −2416 sportsbooks |
| Line | Over | Under |
|---|---|---|
| 1.5 | +7101 sportsbook | — |
| 2.5 | +23001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
| Line | Over | Under |
|---|---|---|
| 9.5 | −4204 sportsbooks | — |
| 13.5 | −1651 sportsbook | +1251 sportsbook |
| 15.5 | +1024 sportsbooks | −1364 sportsbooks |
| 19.5 | +2304 sportsbooks | — |
| Line | Over | Under |
|---|---|---|
| 0.5 |
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
| Per game | L5 | L10 | 2026–274 g | 2025–2650 g |
|---|---|---|---|---|
| PTSo7.5 | 6.8 up on the season | 6.2 | 8 | 2.9 |
| REBo7.5 | 6 up on the season | 5.4 | 7 | 2.8 |
| AST | 1 up on the season | 0.5 | 1.3 | 0.1 |
| 3PMo0.5 | 0.2 up on the season | 0.3 | 0.3 | 0.1 |
| PRAo14.5 | 13.8 up on the season | 12.1 | 16.3 | 5.9 |
Over 7.5 Points cleared in 4 of his last 10 games.
| Game · result | MIN | PTSo7.5 | REBo7.5 | AST | 3PMo0.5 | STLo0.5 | BLKo1.5 | TO | PRAo14.5 | P+Ro14.5 | R+Ao7.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||||||
| Oct 30L 120–127vsDEN | 17 | 9 (cleared) | 6 (missed) | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 2 | 15 (cleared) | 15 (cleared) | 6 (missed) |
| Oct 26L 114–125@OKC | 26 | 12 (cleared) | 7 (missed) | 1 | 0 (missed) | 1 (cleared) | 1 (missed) | 4 | 20 (cleared) | 19 (cleared) | 8 (cleared) |
| Oct 24W 131–122vsGS | 28 | 9 (cleared) | 9 (cleared) | 3 | 1 (cleared) | 1 (cleared) | 2 (cleared) | 2 | 21 (cleared) | 18 (cleared) | 12 (cleared) |
| Oct 21L 83–124@POR | 17 | 2 (missed) | 6 (missed) | 1 | 0 (missed) | 0 (missed) | 1 (missed) | 1 | 9 (missed) | 8 (missed) | 7 (missed) |
| 2025–26 season | |||||||||||
| Apr 27L 122–131vsOKC | 5 | 2 (missed) | 2 (missed) | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 | 4 (missed) | 4 (missed) | 2 (missed) |
| Apr 25L 109–121vsOKC | 7 | 2 (missed) | 2 (missed) | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 | 4 (missed) | 4 (missed) | 2 (missed) |
| Apr 22L 107–120@OKC | 19 | 4 (missed) | 2 (missed) | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 2 | 6 (missed) | 6 (missed) | 2 (missed) |
| Apr 19L 84–119@OKC | 15 | 0 (missed) | 3 (missed) | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 1 | 3 (missed) | 3 (missed) | 3 (missed) |
| Apr 12W 135–103@OKC | 29 | 18 (cleared) | 14 (cleared) | 0 | 2 (cleared) | 1 (cleared) | 2 (cleared) | 1 | 32 (cleared) | 32 (cleared) | 14 (cleared) |
| Apr 10L 73–101@LAL | 8 | 4 (missed) | 3 (missed) | 0 | 0 (missed) | 0 (missed) | 0 (missed) | 0 | 7 (missed) | 7 (missed) | 3 (missed) |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| GSnext | 1 | 28 | 9 | 9 | 3 | 1 | 1 | 2 | 2 |
| OKC | 8 | 15.4 | 5.8 | 4.9 | 0.3 | 0.3 | 0.3 | 0.5 | 1 |
| DEN | 4 | 11.3 | 5.3 | 2.3 | 0.3 | 0 | 0 | 0.5 | 0.8 |
GS allow the 12th fewest points to centers: 12.3 a game.
| 12.5 | +4101 sportsbook | — |
|---|
| 13.5 | +4504 sportsbooks | — |
|---|
| 14.5 | +6903 sportsbooks | — |
|---|
| 17.5 | +14801 sportsbook | — |
|---|
| 19.5 | +19572 sportsbooks | — |
|---|
| 24.5 | +35001 sportsbook | — |
|---|
| 6.5 | −1436 sportsbooks | +1106 sportsbooks |
|---|
| 8.5 | +1736 sportsbooks | −2756 sportsbooks |
|---|
| 9.5 | +2596 sportsbooks | — |
|---|
| 10.5 | +3505 sportsbooks | — |
|---|
| 11.5 | +4805 sportsbooks | — |
|---|
| 12.5 | +10803 sportsbooks | — |
|---|
| 13.5 | +15582 sportsbooks | — |
|---|
| 14.5 | +23412 sportsbooks | — |
|---|
| 15.5 | +31122 sportsbooks | — |
|---|
| 16.5 | +40001 sportsbook | — |
|---|
The typical price posted now at each line. Every sportsbook is on the line's own page.
| 24.5 |
|---|
| +7701 sportsbook |
| — |
| 29.5 | +18801 sportsbook | — |
|---|
The typical price posted now at each line. Every sportsbook is on the line's own page.
| +1504 sportsbooks |
| 2.5 | +4811 sportsbook | — |
|---|
| 3.5 | +12601 sportsbook | — |
|---|
| 4.5 | +25001 sportsbook | — |
|---|
The typical price posted now at each line. Every sportsbook is on the line's own page.
cleared and missed: against the line posted now, on the stats that have one.
| 3 |
| 3 |
| 0.7 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| LAC | 3 | 3 | 0.3 | 0.3 | 0 | 0 | 0 | 0.7 | 0 |
|---|
| LAL | 3 | 5.3 | 2 | 1.3 | 0 | 0 | 0 | 0.3 | 0.3 |
|---|
| SA | 3 | 8.7 | 4 | 3.7 | 0.3 | 0 | 0.3 | 0.3 | 1.3 |
|---|
| BOS | 2 | 9 | 3.5 | 2.5 | 0 | 0.5 | 0 | 0.5 | 0 |
|---|
| CHA | 2 | 11.5 | 2.5 | 4.5 | 0 | 0 | 0 | 1 | 0 |
|---|
| CLE | 2 | 3.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 |
|---|
| IND | 2 | 10 | 3 | 2.5 | 0 | 0 | 0 | 0.5 | 1 |
|---|
| MEM | 2 | 8.5 | 3 | 6 | 0.5 | 0 | 0 | 1.5 | 0.5 |
|---|
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 22.5 | 9 | 7.5 | 1.5 | 0.5 | 0.5 | 1 | 2 |
| Awaynext game | 2 | 21.5 | 7 | 6.5 | 1 | 0 | 0.5 | 1 | 2.5 |
| In wins | 1 | 28 | 9 | 9 | 3 | 1 | 1 | 2 | 2 |
| In losses | 3 | 20 | 7.7 | 6.3 | 0.7 | 0 | 0.3 | 0.7 | 2.3 |
| Last 10 games | 10 | 17.1 | 6.2 | 5.4 | 0.5 | 0.3 | 0.3 | 0.6 | 1.3 |
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 4 | 22 | 8 | 7 | 1.3 | 0.3 | 0.5 | 1 | 2.3 |
| 2025–26 playoffs | 4 | 11.5 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0.8 |
| 2025–26 | 46 | 8.9 | 3 | 2.9 | 0.1 | 0.1 | 0.1 | 0.7 | 0.5 |