Hugo Gonzalez
Boston CelticsAge 206′6″205 lb
Lines posted now
3Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–277 g | 2025–2677 g |
|---|---|---|---|---|
| PTS | 5.2 up on the season | 2.6 | 3.7 | 3.8 |
| REBo3.5 | 2.6 down on the season | 1.9 | 2.3 | 3.2 |
| AST | 0.6 | 0.6 | 0.6 | 0.5 |
| 3PMo0.5 | 0.4 | 0.2 | 0.3 | 0.5 |
| PRA | 8.4 up on the season | 5.1 | 6.6 | 7.5 |
Over 3.5 Rebounds cleared in 1 of his last 10 games.
Game log
| Game · result | MIN | PTS | REBo3.5 | AST | 3PMo0.5 | STLo0.5 | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2L 93–109@HOU | 16 | 6 | 3 (missed) | 0 | 0 (missed) | 1 (cleared) | 0 | 0 |
| Nov 1W 108–97@ORL | 14 | 7 | 1 (missed) | 1 | 1 (cleared) | 2 (cleared) | 0 | 0 |
| Oct 30W 125–111vsCHI | 15 | 0 | 2 (missed) | 0 | 0 (missed) | 1 (cleared) | 0 | 0 |
| Oct 27W 125–124vsBKN | 6 | 0 | 2 (missed) | 0 | 0 (missed) | 0 (missed) | 0 | 1 |
| Oct 26W 134–99vsCHI | 24 | 13 | 5 (cleared) | 2 | 1 (cleared) | 0 (missed) | 1 | 0 |
| Oct 23W 107–103vsNY | 4 | 0 | 0 (missed) | 1 | 0 (missed) | 0 (missed) | 0 | 0 |
| Oct 20L 113–121@DET | 10 | 0 | 3 (missed) | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| 2025–26 season | ||||||||
| May 2L 100–109vsPHI | 13 | 0 | 3 (missed) | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Apr 28L 97–113vsPHI | 2 | 0 | 0 (missed) | 0 | 0 (missed) | 0 (missed) | 0 | 0 |
| Apr 26W 128–96@PHI | 3 | 0 | 0 (missed) | 2 | 0 (missed) | 0 (missed) | 0 | 1 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| MILnext | 4 | 18.3 | 6.5 | 6.5 | 0.5 | 1 | 1.5 | 0.5 | 0.8 |
| PHI | 7 | 7.6 | 1.7 | 2.1 | 0.6 | 0.3 | 0.4 | 0.1 | 0.3 |
| CHI | 5 | 14.2 | 4.2 | 3.4 | 0.6 | 0.6 | 0.6 | 0.2 | 0.2 |
| DET | 5 | 10.6 | 1.2 | 2.2 | 0.2 | 0.2 | 0.6 | 0.2 | 0.2 |
| ATL | 4 | 19.3 | 6.3 | 4.8 | 0 | 1.5 | 0 | 0.3 | 1.3 |
| BKN | 4 | 12.8 | 4.5 | 2.8 | 0.5 | 0.5 | 0.8 | 0.8 | 0.3 |
| IND | 4 | 18.8 | 3.3 | 3.8 | 0.5 | 0.3 | 0.3 | 0.5 | 1 |
| NY | 4 | 15.5 | 3 | 2.5 | 0.5 | 0 | 0.8 | 0 | 0 |
| ORL | 4 | 11.3 | 2.8 | 1.8 | 1.3 | 0.5 | 1 | 0 | 0.5 |
| TOR | 4 | 12.5 | 5 | 3.8 | 0 | 0.3 | 0.5 | 0.5 | 0 |
| CLE | 3 | 6 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0 |
| HOU | 3 | 16 | 5 | 2.3 | 0.3 | 0.3 | 0.3 | 0 | 0.7 |
Matchup
Bucks defense vs guards
2026–27 · 7 games · rank of 30, 1st allows the most
MIL allow the 15th fewest rebounds to guards: 15.7 a game.
- PTS63.34th most of 30
- REB (line posted)15.716th most of 30
- AST18.02nd most of 30
- PRA97.04th most of 30
- 3PM (line posted)9.44th most of 30
- STL (line posted)5.411th most of 30
- BLK2.05th most of 30
- TO5.029th most of 30
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 4 | 12.3 | 3.3 | 2.3 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 |
| Away | 3 | 13.3 | 4.3 | 2.3 | 0.3 | 0.3 | 1 | 0 | 0 |
| In wins | 5 | 12.6 | 4 | 2 | 0.8 | 0.4 | 0.6 | 0.2 | 0.2 |
| In losses | 2 | 13 | 3 | 3 | 0 | 0 | 0.5 | 0 | 0 |
| Last 10 games | 10 | 10.7 | 2.6 | 1.9 | 0.6 | 0.2 | 0.4 | 0.1 | 0.2 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 7 | 12.7 | 3.7 | 2.3 | 0.6 | 0.3 | 0.6 | 0.1 | 0.1 |
| 2025–26 playoffs | 4 | 4.8 | 0 | 1 | 0.5 | 0 | 0 | 0.3 | 0.3 |
| 2025–26 | 73 | 14.8 | 4 | 3.4 | 0.5 | 0.6 | 0.6 | 0.3 | 0.5 |













