Yovanny Cruz
Washington NationalsAge 276′0″180 lb
This season · per game
- GP
- 17
- IP
- 0.9
- K
- 0.9
- H
- 0.9
- ER
- 0.5
- BB
- 0.5
Lines posted now
No sportsbook or pick'em app posts a line for Yovanny Cruz right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202617 g |
|---|---|---|---|
| K | 0.8 | 0.6 | 0.9 |
| OUTS | 2.4 down on the season | 2.5 | 2.8 |
| H | 0.8 | 1 | 0.9 |
| ER | 0.6 | 0.7 | 0.5 |
0.6 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Sep 25W 7–6vsNYM | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Sep 23W 4–2@DET | 1.33 | 3 | 1 | 0 | 2 | 0 | 22 |
| Sep 20L 3–5@STL | 0.33 | 1 | 2 | 1 | 0 | 1 | 16 |
| Sep 19W 8–5@STL | 0.67 | 0 | 0 | 0 | 1 | 0 | 10 |
| Sep 16L 0–3vsPHI | 0.67 | 0 | 0 | 1 | 0 | 0 | 9 |
| Sep 15W 6–3vsPHI | 1.67 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sep 8L 4–5@SD | 1 | 0 | 0 | 1 | 1 | 0 | 13 |
| Aug 18L 0–5@TEX | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Aug 15L 4–5@NYM | 0.33 | 3 | 2 | 1 | 1 | 0 | 23 |
| Aug 12L 6–12vsCHC | 0.33 | 2 | 2 | 1 | 0 | 1 | 13 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| PHI | 3 | 0.9 | 0.7 | 0.3 | 0.7 | 0.3 | 0 | 17 |
| CHC | 2 | 0.7 | 2 | 1.5 | 1 | 0 | 0.5 | 15 |
| CIN | 2 | 1 | 0.5 | 0 | 1 | 1 | 0 | 13 |
| DET | 2 | 1.7 | 1.5 | 0.5 | 0 | 2.5 | 0 | 21 |
| NYM | 2 | 0.7 | 1.5 | 1 | 0.5 | 1 | 0 | 15 |
| STL | 2 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 13 |
| TOR | 2 | 1.2 | 0.5 | 0 | 0 | 1.5 | 0 | 13 |
| SD | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 13 |
| TEX | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 1.1 | 0.4 | 0.2 | 0.4 | 1 | 0.1 | 13 |
| Away | 8 | 0.7 | 1.5 | 0.9 | 0.6 | 0.8 | 0.1 | 17 |
| In wins | 7 | 1 | 0.9 | 0.3 | 0.4 | 1 | 0 | 15 |
| In losses | 10 | 0.9 | 1 | 0.7 | 0.6 | 0.8 | 0.2 | 15 |
| Last 10 games | 10 | 0.8 | 1 | 0.7 | 0.5 | 0.6 | 0.2 | 15 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 0.9 | 0.9 | 0.5 | 0.5 | 0.9 | 0.1 | 15 |










