Yaramil Hiraldo
Baltimore OriolesAge 306′1″220 lb
This season · per game
- GP
- 8
- IP
- 1.2
- K
- 1.6
- H
- 1.1
- ER
- 1.1
- BB
- 1.3
Lines posted now
No sportsbook or pick'em app posts a line for Yaramil Hiraldo right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 202518 g |
|---|---|---|---|---|
| K | 2.2 up on the season | 1.6 | 1.6 | 1.2 |
| OUTS | 4.6 up on the season | 3.2 | 3.5 | 3.3 |
| H | 1.2 up on the season | 1.1 | 1.1 | 0.9 |
| ER | 1 up on the season | 0.9 | 1.1 | 0.6 |
1.6 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| 2026 season | |||||||
| Sep 13L 1–8@TOR | 1.67 | 2 | 4 | 4 | 0 | 0 | 49 |
| Aug 12L 5–7@MIN | 1.67 | 1 | 0 | 0 | 3 | 0 | 21 |
| Aug 9W 10–5@TEX | 2 | 1 | 0 | 1 | 3 | 0 | 32 |
| Aug 6L 1–4vsLAA | 1 | 1 | 1 | 1 | 2 | 0 | 21 |
| Aug 1L 0–5vsPHI | 1.33 | 1 | 0 | 0 | 3 | 0 | 23 |
| Mar 31L 5–8vsTEX | 1 | 2 | 3 | 1 | 0 | 1 | 24 |
| Mar 29W 8–6vsMIN | 0.33 | 1 | 1 | 3 | 1 | 1 | 20 |
| Mar 28L 1–4vsMIN | 0.33 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2025 season | |||||||
| Sep 27L 1–6@NYY | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| Sep 25W 6–5vsTB | 0.33 | 2 | 0 | 0 | 1 | 0 | 9 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| HOU | 4 | 0.9 | 0 | 0 | 0 | 0.8 | 0 | 9 |
| MIN | 3 | 0.8 | 0.7 | 0.3 | 1 | 1.7 | 0.3 | 15 |
| PHI | 3 | 1.2 | 1 | 0.7 | 0 | 1.7 | 0.7 | 19 |
| BOS | 2 | 1.2 | 2.5 | 2.5 | 2.5 | 1.5 | 0.5 | 35 |
| CHW | 2 | 1.2 | 0 | 0 | 0.5 | 1.5 | 0 | 14 |
| NYY | 2 | 0.8 | 1 | 0.5 | 0.5 | 1.5 | 0 | 13 |
| TB | 2 | 0.7 | 1 | 0 | 0.5 | 1.5 | 0 | 13 |
| TEX | 2 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 0.5 | 28 |
| TOR | 2 | 1.8 | 2 | 2.5 | 2 | 0.5 | 0.5 | 39 |
| ATH | 1 | 1.7 | 3 | 1 | 1 | 2 | 0 | 36 |
| COL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| LAA | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 21 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 0.8 | 1 | 1 | 1 | 1.4 | 0.4 | 18 |
| Away | 3 | 1.8 | 1.3 | 1.3 | 1.7 | 2 | 0 | 34 |
| In wins | 2 | 1.2 | 1 | 0.5 | 2 | 2 | 0.5 | 26 |
| In losses | 6 | 1.2 | 1.2 | 1.3 | 1 | 1.5 | 0.2 | 24 |
| Last 10 games | 10 | 1.1 | 1.1 | 0.9 | 1 | 1.6 | 0.2 | 21 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 1.2 | 1.1 | 1.1 | 1.3 | 1.6 | 0.3 | 24 |
| 2025 | 18 | 1.1 | 0.9 | 0.6 | 0.5 | 1.2 | 0.2 | 17 |













