Trevor McDonald
San Francisco GiantsAge 256′0″205 lb
2026 · per game
- GP
- 14
- IP
- 5.0
- K
- 4.1
- H
- 4.9
- ER
- 2.9
- BB
- 1.6
Lines posted now
No sportsbook or pick'em app posts a line for Trevor McDonald right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026last season, 14 g |
|---|---|---|---|
| K | 3 down on the season | 3.6 | 4.1 |
| OUTS | 14.8 | 14.3 | 15.1 |
| H | 5.2 | 5 | 4.9 |
| ER | 3 | 2.8 | 2.9 |
3.6 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| 2026 season | |||||||
| Jul 20L 3–4@KC | 4 | 4 | 3 | 2 | 3 | 1 | 67 |
| Jul 12W 3–1vsCOL | 7 | 3 | 1 | 1 | 4 | 1 | 73 |
| Jul 7L 3–9vsTOR | 2.33 | 11 | 8 | 1 | 0 | 1 | 58 |
| Jul 1W 6–4@ARI | 6 | 1 | 0 | 0 | 5 | 0 | 90 |
| Jun 26L 1–3vsATL | 5.33 | 7 | 3 | 1 | 3 | 0 | 90 |
| Jun 20L 3–6@MIA | 3 | 3 | 3 | 3 | 1 | 0 | 69 |
| Jun 13L 1–6vsCHC | 3.67 | 6 | 4 | 3 | 4 | 1 | 92 |
| Jun 7W 2–1@CHC | 5 | 4 | 1 | 3 | 6 | 0 | 87 |
| Jun 2L 3–8@MIL | 5 | 5 | 3 | 3 | 4 | 1 | 87 |
| May 27L 2–3vsARI | 6.33 | 6 | 2 | 2 | 6 | 0 | 86 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| ARI | 3 | 4.8 | 3.3 | 1.3 | 1 | 4 | 0 | 70 |
| CHC | 2 | 4.3 | 5 | 2.5 | 3 | 5 | 0.5 | 90 |
| COL | 2 | 7 | 3.5 | 0.5 | 0.5 | 7 | 1 | 81 |
| LAD | 2 | 5.7 | 7.5 | 2 | 1.5 | 3.5 | 0.5 | 95 |
| ATH | 1 | 6.7 | 5 | 1 | 1 | 5 | 0 | 90 |
| ATL | 1 | 5.3 | 7 | 3 | 1 | 3 | 0 | 90 |
| CHW | 1 | 3.7 | 3 | 7 | 1 | 4 | 0 | 66 |
| KC | 1 | 4 | 4 | 3 | 2 | 3 | 1 | 67 |
| MIA | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 69 |
| MIL | 1 | 5 | 5 | 3 | 3 | 4 | 1 | 87 |
| SD | 1 | 7 | 2 | 1 | 0 | 8 | 1 | 81 |
| STL | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 39 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 5 | 5.4 | 3.7 | 1.3 | 4.1 | 0.6 | 78 |
| Away | 7 | 5 | 4.4 | 2 | 2 | 4 | 0.4 | 84 |
| In wins | 6 | 6.2 | 4 | 1.2 | 1.2 | 5.3 | 0.5 | 87 |
| In losses | 8 | 4.2 | 5.6 | 4.1 | 2 | 3.1 | 0.5 | 77 |
| Last 10 games | 10 | 4.8 | 5 | 2.8 | 1.9 | 3.6 | 0.5 | 80 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 5 | 4.9 | 2.9 | 1.6 | 4.1 | 0.5 | 81 |
| 2025 | 3 | 5 | 4.3 | 1 | 0.7 | 4.7 | 0.3 | 71 |
| 2024 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 39 |














