Tayler Saucedo
Los Angeles AngelsAge 336′4″205 lb
Lines posted now
No sportsbook or pick'em app posts a line for Tayler Saucedo right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202628 g |
|---|---|---|---|
| K | 1 | 0.9 | 0.9 |
| OUTS | 1.6 down on the season | 2 | 2.3 |
| H | 0 down on the season | 0.2 | 0.5 |
| ER | 0 down on the season | 0 | 0.2 |
0.9 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Sep 25W 7–5@SEA | 0.33 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sep 23L 3–7@ATH | 0.33 | 0 | 0 | 1 | 1 | 0 | 11 |
| Sep 22L 7–9@ATH | 0.33 | 0 | 0 | 1 | 0 | 0 | 14 |
| Sep 19W 6–5vsMIN | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
| Sep 17W 5–4vsMIN | 0.67 | 0 | 0 | 1 | 1 | 0 | 11 |
| Sep 15W 2–1vsSEA | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Sep 13L 5–6@WSH | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Sep 9W 6–4@BOS | 0.33 | 0 | 0 | 0 | 1 | 0 | 6 |
| Sep 8W 6–1@BOS | 0.67 | 0 | 0 | 1 | 1 | 0 | 14 |
| Sep 1L 3–7vsNYY | 1 | 1 | 0 | 0 | 1 | 0 | 16 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| TEX | 12 | 0.7 | 0.8 | 0.3 | 0.2 | 0.4 | 0.1 | 10 |
| ATH | 9 | 0.7 | 0.6 | 0.3 | 0.7 | 0.7 | 0.1 | 14 |
| BOS | 8 | 0.7 | 0.8 | 0.5 | 0.6 | 0.6 | 0 | 13 |
| HOU | 7 | 0.9 | 0.4 | 0 | 0.6 | 1 | 0 | 13 |
| CLE | 5 | 1 | 0.8 | 0.4 | 0.6 | 1.2 | 0 | 17 |
| PHI | 5 | 0.4 | 2 | 1.6 | 0.2 | 0.2 | 0.4 | 12 |
| MIN | 4 | 0.7 | 0.8 | 0.3 | 0.3 | 1.3 | 0 | 13 |
| DET | 3 | 1.1 | 0.3 | 0 | 0.7 | 0.7 | 0 | 16 |
| KC | 3 | 0.4 | 1.3 | 0.7 | 0 | 0.3 | 0 | 6 |
| LAA | 3 | 0.7 | 1 | 0.3 | 0 | 1.7 | 0.3 | 11 |
| MIA | 3 | 1.2 | 1 | 0.3 | 0 | 1 | 0 | 17 |
| TB | 3 | 1.4 | 2.3 | 0.7 | 0 | 1.7 | 0.3 | 23 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 17 | 0.7 | 0.6 | 0.2 | 0.2 | 0.9 | 0 | 11 |
| Away | 11 | 0.8 | 0.5 | 0.2 | 0.4 | 1 | 0.1 | 14 |
| In wins | 13 | 0.8 | 0.5 | 0.2 | 0.3 | 0.9 | 0 | 11 |
| In losses | 15 | 0.8 | 0.6 | 0.3 | 0.2 | 0.9 | 0.1 | 14 |
| Last 10 games | 10 | 0.7 | 0.2 | 0 | 0.4 | 0.9 | 0 | 11 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 0.8 | 0.5 | 0.2 | 0.3 | 0.9 | 0 | 12 |
| 2025 | 10 | 1.3 | 1.9 | 1.1 | 0.6 | 1.2 | 0.2 | 23 |
| 2024 | 53 | 0.7 | 0.7 | 0.3 | 0.3 | 0.7 | 0.1 | 12 |















