Steven Cruz
Kansas City RoyalsAge 276′7″225 lb
Lines posted now
No sportsbook or pick'em app posts a line for Steven Cruz right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202656 g |
|---|---|---|---|
| K | 1.4 up on the season | 1.3 | 1.2 |
| OUTS | 3 | 3 | 3.1 |
| H | 1.2 up on the season | 1.3 | 1 |
| ER | 0.6 | 0.5 | 0.5 |
1.3 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Sep 23W 5–4vsCHW | 1 | 1 | 0 | 0 | 2 | 0 | 15 |
| Sep 19L 5–6@PIT | 1 | 2 | 2 | 0 | 1 | 1 | 17 |
| Sep 16W 5–2@HOU | 1 | 2 | 1 | 0 | 3 | 1 | 20 |
| Sep 11W 3–2@BOS | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| Sep 8L 3–5vsARI | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| Sep 7L 4–5vsARI | 1 | 2 | 0 | 0 | 1 | 0 | 17 |
| Sep 3W 7–3vsMIA | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| Aug 28W 3–0@CLE | 1 | 2 | 0 | 0 | 2 | 0 | 22 |
| Aug 25W 5–3@TOR | 1 | 3 | 2 | 0 | 0 | 0 | 12 |
| Aug 23W 11–7vsDET | 1 | 0 | 0 | 1 | 2 | 0 | 17 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| DET | 8 | 1 | 0.8 | 0.1 | 0.4 | 1.4 | 0 | 18 |
| MIN | 8 | 0.9 | 1 | 0.5 | 0 | 0.8 | 0.5 | 14 |
| CHW | 7 | 1 | 0.4 | 0 | 0.3 | 1.9 | 0 | 16 |
| HOU | 7 | 1 | 0.6 | 0.4 | 0 | 1.1 | 0.1 | 16 |
| CLE | 6 | 1 | 1.3 | 1 | 0.7 | 1.3 | 0.2 | 19 |
| SF | 6 | 1.2 | 0.8 | 0.3 | 0.3 | 0.7 | 0.3 | 17 |
| TEX | 6 | 1.1 | 0.8 | 0.3 | 0.5 | 1.2 | 0.2 | 15 |
| ATH | 5 | 0.8 | 1.2 | 0.6 | 0.2 | 0.6 | 0.2 | 15 |
| BOS | 5 | 0.9 | 0.4 | 0.4 | 0.2 | 0.6 | 0.2 | 11 |
| STL | 5 | 1.5 | 1.2 | 0.6 | 0.4 | 2 | 0.2 | 20 |
| BAL | 4 | 0.8 | 0.5 | 0 | 0.3 | 0.3 | 0 | 9 |
| TB | 4 | 1 | 0.8 | 0 | 0.3 | 0.3 | 0 | 10 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 32 | 1.1 | 0.9 | 0.4 | 0.3 | 1.1 | 0.3 | 16 |
| Away | 24 | 1 | 1 | 0.6 | 0.4 | 1.3 | 0.2 | 17 |
| In wins | 27 | 1 | 0.8 | 0.3 | 0.1 | 1 | 0.1 | 14 |
| In losses | 29 | 1.1 | 1.1 | 0.7 | 0.6 | 1.3 | 0.3 | 19 |
| Last 10 games | 10 | 1 | 1.3 | 0.5 | 0.2 | 1.3 | 0.2 | 16 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 56 | 1 | 1 | 0.5 | 0.4 | 1.2 | 0.3 | 17 |
| 2025 | 47 | 1 | 0.8 | 0.4 | 0.4 | 0.8 | 0.1 | 14 |
| 2024 | 5 | 1.1 | 0.2 | 0 | 0 | 0.8 | 0 | 16 |

















