Shea Langeliers
AthleticsAge 285′11″205 lbBaylor
This season · per game
- GP
- 107
- H
- 1.05
- R
- 0.55
- HR
- 0.21
- RBI
- 0.54
- BB
- 0.36
Lines posted now
No sportsbook or pick'em app posts a line for Shea Langeliers right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026107 g |
|---|---|---|---|
| H | 0.6 down on the season | 0.9 | 1.05 |
| H+R+RBI | 1.2 down on the season | 1.6 | 2.14 |
| R | 0.2 down on the season | 0.3 | 0.55 |
| RBI | 0.4 down on the season | 0.4 | 0.54 |
0.9 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 27L 0–9vsHOU | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 26L 2–13vsHOU | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 25W 6–5vsHOU | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 24L 5–7vsHOU | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 23W 7–3vsLAA | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| Sep 22W 9–7vsLAA | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| Sep 20L 0–1@CLE | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 19L 6–12@CLE | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sep 18L 3–5@CLE | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 16L 3–4@TB | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| LAA | 31 | 3.9 | 0.94 | 0.71 | 0.19 | 0.65 | 0.52 | 1.13 |
| HOU | 30 | 3.7 | 0.97 | 0.47 | 0.2 | 0.33 | 0.23 | 0.97 |
| TEX | 30 | 3.8 | 1.23 | 0.6 | 0.27 | 0.73 | 0.33 | 0.73 |
| SEA | 29 | 3.5 | 0.76 | 0.45 | 0.31 | 0.72 | 0.28 | 1 |
| CHW | 15 | 3.6 | 0.53 | 0.4 | 0.2 | 0.33 | 0.4 | 1.07 |
| SF | 15 | 3.6 | 0.47 | 0.13 | 0 | 0.13 | 0.47 | 1.13 |
| CLE | 14 | 3.7 | 1.14 | 0.57 | 0.29 | 0.71 | 0.14 | 0.93 |
| NYY | 14 | 3.8 | 1.07 | 0.36 | 0.21 | 0.64 | 0.21 | 0.93 |
| TB | 13 | 3.8 | 1 | 0.54 | 0.31 | 0.62 | 0.15 | 0.77 |
| TOR | 13 | 3.8 | 1.08 | 0.31 | 0.31 | 0.54 | 0.15 | 1 |
| DET | 12 | 3.6 | 0.92 | 0.33 | 0.08 | 0.42 | 0.33 | 1 |
| MIN | 12 | 3.9 | 0.92 | 0.42 | 0.33 | 1.08 | 0.08 | 0.92 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 51 | 4 | 1.14 | 0.63 | 0.22 | 0.63 | 0.39 | 0.92 |
| Away | 56 | 4 | 0.96 | 0.48 | 0.21 | 0.46 | 0.32 | 1.11 |
| In wins | 47 | 4.1 | 1.13 | 0.7 | 0.19 | 0.66 | 0.43 | 0.91 |
| In losses | 60 | 3.8 | 0.98 | 0.43 | 0.23 | 0.45 | 0.3 | 1.1 |
| Last 10 games | 10 | 4 | 0.9 | 0.3 | 0 | 0.4 | 0.3 | 1.2 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 107 | 4 | 1.05 | 0.55 | 0.21 | 0.54 | 0.36 | 1.02 |
| 2025 | 123 | 3.9 | 1.08 | 0.59 | 0.25 | 0.59 | 0.29 | 0.84 |
| 2024 | 137 | 3.5 | 0.79 | 0.42 | 0.21 | 0.58 | 0.3 | 1.06 |













