Sam Hentges
San Francisco GiantsAge 306′8″255 lb
This season · per game
- GP
- 45
- IP
- 0.8
- K
- 0.9
- H
- 0.8
- ER
- 0.3
- BB
- 0.6
Lines posted now
No sportsbook or pick'em app posts a line for Sam Hentges right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202645 g |
|---|---|---|---|
| K | 1.2 up on the season | 1 | 0.9 |
| OUTS | 2.2 | 2.6 | 2.4 |
| H | 1 up on the season | 1 | 0.8 |
| ER | 0.2 | 0.5 | 0.3 |
1 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Sep 27L 1–5vsLAD | 1 | 1 | 0 | 0 | 2 | 0 | 21 |
| Sep 25L 0–2vsLAD | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Sep 23L 2–4vsMIN | 0.33 | 1 | 0 | 1 | 1 | 0 | 11 |
| Sep 21W 5–2vsMIN | 1 | 0 | 0 | 1 | 2 | 0 | 20 |
| Sep 20L 1–3@LAD | 0.33 | 3 | 1 | 0 | 0 | 0 | 7 |
| Aug 25W 3–1vsCIN | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Aug 23L 4–5@BOS | 1.67 | 0 | 0 | 0 | 2 | 0 | 23 |
| Aug 22L 2–3@BOS | 0.33 | 2 | 2 | 1 | 0 | 0 | 18 |
| Aug 20L 2–5@CLE | 0.67 | 1 | 0 | 0 | 1 | 0 | 13 |
| Aug 16L 7–13vsCOL | 1.33 | 1 | 2 | 2 | 1 | 0 | 30 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| COL | 7 | 1 | 0.7 | 0.4 | 0.6 | 1.1 | 0 | 17 |
| DET | 6 | 0.9 | 1 | 0.3 | 0.3 | 0.8 | 0.2 | 18 |
| LAD | 4 | 0.8 | 1.3 | 0.3 | 0.5 | 1.3 | 0 | 18 |
| MIL | 4 | 0.8 | 0.5 | 0.5 | 1.3 | 0.8 | 0 | 17 |
| TOR | 4 | 0.9 | 0.3 | 0 | 0 | 0.8 | 0 | 12 |
| ARI | 3 | 0.8 | 0.7 | 0 | 1.3 | 0.3 | 0 | 15 |
| ATH | 3 | 0.8 | 0 | 0 | 0 | 1 | 0 | 8 |
| ATL | 3 | 0.9 | 0.7 | 0 | 0 | 1 | 0 | 13 |
| CHC | 3 | 0.7 | 0.7 | 0 | 0 | 0.7 | 0 | 11 |
| CHW | 3 | 0.9 | 0.7 | 0.3 | 0.7 | 1.7 | 0 | 13 |
| KC | 3 | 0.4 | 1.3 | 0.7 | 0 | 0.7 | 0 | 12 |
| MIA | 3 | 0.8 | 1 | 0.7 | 0 | 1.3 | 0 | 14 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 22 | 0.8 | 0.7 | 0.2 | 0.5 | 1 | 0 | 16 |
| Away | 23 | 0.8 | 0.8 | 0.4 | 0.6 | 0.8 | 0 | 15 |
| In wins | 15 | 0.9 | 0.5 | 0.1 | 0.7 | 1.1 | 0 | 16 |
| In losses | 30 | 0.8 | 0.9 | 0.4 | 0.5 | 0.8 | 0 | 15 |
| Last 10 games | 10 | 0.9 | 1 | 0.5 | 0.5 | 1 | 0 | 16 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 45 | 0.8 | 0.8 | 0.3 | 0.6 | 0.9 | 0 | 15 |
| 2024 | 25 | 0.9 | 0.7 | 0.3 | 0.2 | 1.1 | 0.1 | 14 |

















