Ryan Weiss
San Diego PadresAge 296′4″210 lbWright State
2026 · per game
- GP
- 9
- IP
- 2.9
- K
- 3.3
- H
- 3.9
- ER
- 2.4
- BB
- 2.2
Lines posted now
No sportsbook or pick'em app posts a line for Ryan Weiss right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L9 | 2026last season, 9 g |
|---|---|---|---|
| K | 3.8 up on the season | 3.3 | 3.3 |
| OUTS | 10.4 up on the season | 8.7 | 8.7 |
| H | 4.4 up on the season | 3.9 | 3.9 |
| ER | 3 up on the season | 2.4 | 2.4 |
3.3 strikeouts a game over his last 9 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| May 4L 3–8vsLAD | 4.33 | 8 | 6 | 4 | 5 | 2 | 95 |
| Apr 28L 3–5@BAL | 3.67 | 2 | 3 | 2 | 3 | 1 | 54 |
| Apr 21L 5–8@CLE | 3.33 | 5 | 2 | 4 | 4 | 1 | 86 |
| Apr 16L 2–3vsCOL | 3.67 | 3 | 2 | 4 | 3 | 1 | 76 |
| Apr 10L 6–9@SEA | 2.33 | 4 | 2 | 2 | 4 | 1 | 64 |
| Apr 6L 7–9@COL | 2.67 | 8 | 6 | 2 | 4 | 1 | 62 |
| Apr 3L 4–11@ATH | 3 | 3 | 0 | 0 | 2 | 0 | 38 |
| Mar 30W 8–1vsBOS | 2 | 0 | 0 | 1 | 3 | 0 | 33 |
| Mar 27L 2–6vsLAA | 1 | 2 | 1 | 1 | 2 | 1 | 22 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| COL | 2 | 3.2 | 5.5 | 4 | 3 | 3.5 | 1 | 69 |
| ATH | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 38 |
| BAL | 1 | 3.7 | 2 | 3 | 2 | 3 | 1 | 54 |
| BOS | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 33 |
| CLE | 1 | 3.3 | 5 | 2 | 4 | 4 | 1 | 86 |
| LAA | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 22 |
| LAD | 1 | 4.3 | 8 | 6 | 4 | 5 | 2 | 95 |
| SEA | 1 | 2.3 | 4 | 2 | 2 | 4 | 1 | 64 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 2.8 | 3.3 | 2.3 | 2.5 | 3.3 | 1 | 57 |
| Away | 5 | 3 | 4.4 | 2.6 | 2 | 3.4 | 0.8 | 61 |
| In wins | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 33 |
| In losses | 8 | 3 | 4.4 | 2.8 | 2.4 | 3.4 | 1 | 62 |
| Last 10 games | 9 | 2.9 | 3.9 | 2.4 | 2.2 | 3.3 | 0.9 | 59 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 2.9 | 3.9 | 2.4 | 2.2 | 3.3 | 0.9 | 59 |









