Reed Garrett
New York MetsAge 336′2″195 lbVMI
2025 · per game
- GP
- 58
- IP
- 1.0
- K
- 1.1
- H
- 0.8
- ER
- 0.4
- BB
- 0.4
Lines posted now
No sportsbook or pick'em app posts a line for Reed Garrett right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025last season, 58 g |
|---|---|---|---|
| K | 0.6 down on the season | 1 | 1.1 |
| OUTS | 2.4 down on the season | 2.6 | 2.9 |
| H | 2 up on the season | 1.5 | 0.8 |
| ER | 1 up on the season | 1.1 | 0.4 |
1 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Sep 14W 5–2vsTEX | 0.33 | 1 | 0 | 1 | 0 | 0 | 9 |
| Sep 12L 3–8vsTEX | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| Sep 11L 4–6@PHI | 0.67 | 3 | 3 | 1 | 1 | 0 | 20 |
| Sep 7L 2–3@CIN | 1 | 1 | 0 | 0 | 1 | 0 | 17 |
| Aug 22W 12–7@ATL | 1 | 3 | 2 | 0 | 1 | 0 | 28 |
| Aug 20L 4–5@WSH | 1 | 0 | 0 | 1 | 1 | 0 | 12 |
| Aug 17W 7–3vsSEA | 1 | 2 | 2 | 0 | 1 | 1 | 22 |
| Aug 13L 6–11vsATL | 0.67 | 2 | 3 | 1 | 2 | 1 | 24 |
| Aug 10L 6–7@MIL | 1 | 1 | 1 | 0 | 1 | 1 | 20 |
| Aug 9L 4–7@MIL | 1 | 0 | 0 | 0 | 2 | 0 | 15 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| LAD | 11 | 1.1 | 0.9 | 0.5 | 0.5 | 1.5 | 0.2 | 19 |
| PHI | 10 | 0.9 | 1.3 | 0.9 | 0.6 | 1.2 | 0 | 19 |
| WSH | 8 | 0.9 | 0.9 | 0.5 | 0.5 | 0.9 | 0.1 | 15 |
| ARI | 7 | 0.9 | 1 | 0.4 | 0.1 | 1.4 | 0.4 | 12 |
| ATL | 7 | 1.2 | 1.4 | 0.9 | 0.6 | 2.3 | 0.1 | 25 |
| MIA | 6 | 1.1 | 0.8 | 0.2 | 0.5 | 1.3 | 0 | 18 |
| CHC | 5 | 0.9 | 0.6 | 0.2 | 0.6 | 0.4 | 0 | 15 |
| CIN | 5 | 1 | 0.4 | 0.2 | 0.2 | 1.6 | 0 | 15 |
| MIL | 5 | 0.9 | 1.6 | 1.8 | 0.6 | 1.2 | 0.4 | 19 |
| PIT | 5 | 1.1 | 0.6 | 0 | 1 | 1.8 | 0 | 21 |
| SF | 5 | 1.2 | 1.4 | 1.2 | 0.4 | 1.8 | 0.4 | 22 |
| STL | 5 | 1.3 | 0.4 | 0 | 0.8 | 1.2 | 0 | 19 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 30 | 1 | 0.6 | 0.4 | 0.4 | 1.2 | 0.1 | 17 |
| Away | 28 | 0.9 | 1 | 0.4 | 0.5 | 1 | 0 | 17 |
| In wins | 34 | 1 | 0.6 | 0.2 | 0.4 | 1.1 | 0 | 17 |
| In losses | 24 | 0.9 | 1 | 0.8 | 0.5 | 1.2 | 0.2 | 17 |
| Last 10 games | 10 | 0.9 | 1.5 | 1.1 | 0.4 | 1 | 0.3 | 18 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2025 | 58 | 1 | 0.8 | 0.4 | 0.4 | 1.1 | 0.1 | 17 |
| 2024 playoffs | 7 | 1.2 | 0.7 | 0.7 | 0.3 | 1.4 | 0.3 | 18 |
| 2024 | 53 | 1.1 | 0.9 | 0.5 | 0.6 | 1.6 | 0.1 | 18 |















