Owen Caissie
Miami MarlinsAge 246′4″190 lb
Lines posted now
No sportsbook or pick'em app posts a line for Owen Caissie right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026108 g |
|---|---|---|---|
| H | 0.4 down on the season | 0.4 | 0.59 |
| H+R+RBI | 1.8 up on the season | 1.6 | 1.55 |
| R | 0.8 up on the season | 0.6 | 0.42 |
| RBI | 0.6 | 0.6 | 0.54 |
0.4 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 12W 4–3vsLAD | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 11L 2–6vsLAD | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 9L 14–15vsNYM | 5 | 2 | 2 | 1 | 2 | 1 | 1 |
| Sep 8L 5–7vsNYM | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 7L 4–9vsNYM | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sep 6W 10–3vsCHC | 5 | 1 | 1 | 0 | 2 | 0 | 3 |
| Sep 5L 5–6vsCHC | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 4L 1–6vsCHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 1W 6–3@KC | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aug 29L 4–5@WSH | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| NYM | 10 | 3.1 | 0.8 | 0.5 | 0.2 | 0.9 | 0.3 | 1.4 |
| SF | 9 | 2.2 | 0.56 | 0.44 | 0.11 | 0.44 | 0.33 | 0.78 |
| ATL | 8 | 3.3 | 0.38 | 0.25 | 0.13 | 0.13 | 0.13 | 1.88 |
| MIL | 8 | 2.8 | 0.88 | 0.5 | 0.13 | 0.63 | 0.13 | 1.13 |
| WSH | 8 | 1.9 | 0.25 | 0.25 | 0 | 0.25 | 0.5 | 0.88 |
| COL | 7 | 2.9 | 1.29 | 0.71 | 0.29 | 1.14 | 0 | 0.86 |
| PHI | 7 | 3 | 0.29 | 0.14 | 0.14 | 0.14 | 0 | 1.29 |
| PIT | 6 | 2.5 | 0.33 | 0.17 | 0.17 | 0.5 | 0 | 1.17 |
| STL | 6 | 2.7 | 0.5 | 0.17 | 0 | 0.17 | 0.17 | 1.17 |
| TB | 6 | 2 | 0.17 | 0.17 | 0 | 0 | 0.17 | 1.17 |
| CIN | 5 | 2.4 | 0.8 | 0.8 | 0 | 0.6 | 0.4 | 0.8 |
| LAD | 5 | 1.8 | 0.2 | 0.2 | 0 | 0.4 | 0.2 | 1 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 58 | 2.6 | 0.67 | 0.43 | 0.14 | 0.67 | 0.28 | 1.02 |
| Away | 50 | 2.8 | 0.5 | 0.4 | 0.12 | 0.38 | 0.22 | 1.28 |
| In wins | 58 | 3 | 0.76 | 0.52 | 0.16 | 0.78 | 0.26 | 1.07 |
| In losses | 50 | 2.4 | 0.4 | 0.3 | 0.1 | 0.26 | 0.24 | 1.22 |
| Last 10 games | 10 | 2.3 | 0.4 | 0.6 | 0.1 | 0.6 | 0.4 | 1 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 108 | 2.7 | 0.59 | 0.42 | 0.13 | 0.54 | 0.25 | 1.14 |
| 2025 | 12 | 2.2 | 0.42 | 0.33 | 0.08 | 0.33 | 0.08 | 0.92 |





























