Nico Hoerner
Chicago CubsAge 295′11″200 lbStanford
Lines posted now
No sportsbook or pick'em app posts a line for Nico Hoerner right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026161 g |
|---|---|---|---|
| H | 1.2 up on the season | 1.1 | 1.05 |
| H+R+RBI | 1.4 down on the season | 1.6 | 1.89 |
| R | 0 down on the season | 0.1 | 0.39 |
| RBI | 0.2 down on the season | 0.4 | 0.45 |
1.1 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 30L 1–4@SD | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 29L 0–8@SD | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27W 6–2@BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25L 0–2@BOS | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25L 3–4@BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24W 2–1vsMIA | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 23L 2–3vsMIA | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 22L 2–8vsMIA | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 20W 9–1@CIN | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 19W 5–2@CIN | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| MIL | 43 | 3.9 | 1.07 | 0.51 | 0.12 | 0.33 | 0.16 | 0.53 |
| STL | 39 | 3.9 | 1.23 | 0.54 | 0.08 | 0.51 | 0.23 | 0.26 |
| CIN | 37 | 3.9 | 1.08 | 0.49 | 0 | 0.35 | 0.27 | 0.27 |
| PIT | 35 | 3.9 | 1.2 | 0.6 | 0.03 | 0.31 | 0.43 | 0.23 |
| SD | 22 | 3.9 | 1.14 | 0.18 | 0 | 0.41 | 0.23 | 0.18 |
| NYM | 20 | 3.9 | 1 | 0.75 | 0.05 | 0.25 | 0.45 | 0.65 |
| MIA | 19 | 3.9 | 1.26 | 0.47 | 0 | 0.47 | 0.16 | 0.42 |
| PHI | 19 | 4.4 | 1.16 | 0.68 | 0.21 | 0.89 | 0.11 | 0.58 |
| SF | 18 | 4.1 | 1.06 | 0.5 | 0.11 | 0.33 | 0.17 | 0.17 |
| ARI | 17 | 3.9 | 1.12 | 0.65 | 0 | 0.35 | 0.24 | 0.47 |
| COL | 17 | 3.9 | 0.76 | 0.41 | 0 | 0.12 | 0.47 | 0.29 |
| LAD | 17 | 3.8 | 1.24 | 0.35 | 0.06 | 0.47 | 0.24 | 0.65 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 80 | 3.9 | 1.04 | 0.4 | 0.06 | 0.43 | 0.3 | 0.4 |
| Away | 81 | 4 | 1.06 | 0.37 | 0.04 | 0.48 | 0.23 | 0.32 |
| In wins | 88 | 4.1 | 1.27 | 0.53 | 0.09 | 0.68 | 0.24 | 0.36 |
| In losses | 73 | 3.7 | 0.78 | 0.21 | 0 | 0.18 | 0.3 | 0.36 |
| Last 10 games | 10 | 3.6 | 1.1 | 0.1 | 0 | 0.4 | 0.2 | 0.2 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 playoffs | 2 | 4 | 2 | 0 | 0 | 0.5 | 0 | 0 |
| 2026 | 159 | 3.9 | 1.04 | 0.39 | 0.05 | 0.45 | 0.27 | 0.36 |
| 2025 playoffs | 8 | 3.9 | 1.63 | 0.5 | 0.13 | 0.25 | 0 | 0.25 |
| 2025 | 156 | 3.8 | 1.14 | 0.57 | 0.04 | 0.39 | 0.25 | 0.31 |
| 2024 | 151 | 3.9 | 1.05 | 0.57 | 0.05 | 0.32 | 0.29 | 0.44 |













