Mick Abel
Minnesota TwinsAge 256′5″190 lb
2026 · per game
- GP
- 4
- IP
- 5.1
- K
- 5.8
- H
- 5.5
- ER
- 2.3
- BB
- 2.5
Lines posted now
No sportsbook or pick'em app posts a line for Mick Abel right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026last season, 4 g | 202511 g |
|---|---|---|---|---|
| K | 6.4 up on the season | 4.4 | 5.8 | 3.5 |
| OUTS | 15.8 up on the season | 10.8 | 15.3 | 10.6 |
| H | 5 up on the season | 4.2 | 5.5 | 3.9 |
| ER | 1.8 down on the season | 2.7 | 2.3 | 2.5 |
4.4 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| 2026 season | |||||||
| Apr 14W 6–0vsBOS | 7 | 4 | 0 | 0 | 10 | 0 | 90 |
| Apr 9W 3–1vsDET | 6 | 4 | 0 | 3 | 6 | 0 | 102 |
| Apr 4L 1–7vsTB | 4 | 6 | 4 | 3 | 3 | 0 | 84 |
| Mar 29L 6–8@BAL | 3.33 | 8 | 5 | 4 | 4 | 0 | 81 |
| 2025 season | |||||||
| Sep 27W 5–0@PHI | 6 | 3 | 0 | 1 | 9 | 0 | 73 |
| Sep 20L 0–8vsCLE | 4 | 1 | 2 | 3 | 6 | 0 | 71 |
| Aug 30L 3–12vsSD | 1 | 7 | 5 | 1 | 1 | 0 | 59 |
| Aug 23L 3–7@CHW | 3 | 7 | 6 | 2 | 2 | 1 | 63 |
| Jul 2L 4–6vsSD | 1.67 | 2 | 5 | 5 | 3 | 0 | 53 |
| Jun 27W 13–0@ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| SD | 2 | 1.3 | 4.5 | 5 | 3 | 2 | 0 | 56 |
| ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL | 1 | 3.3 | 8 | 5 | 4 | 4 | 0 | 81 |
| BOS | 1 | 7 | 4 | 0 | 0 | 10 | 0 | 90 |
| CHC | 1 | 4 | 6 | 3 | 3 | 3 | 3 | 89 |
| CHW | 1 | 3 | 7 | 6 | 2 | 2 | 1 | 63 |
| CLE | 1 | 4 | 1 | 2 | 3 | 6 | 0 | 71 |
| DET | 1 | 6 | 4 | 0 | 3 | 6 | 0 | 102 |
| MIA | 1 | 5 | 3 | 1 | 1 | 3 | 0 | 77 |
| NYM | 1 | 3 | 6 | 4 | 0 | 1 | 4 | 73 |
| PHI | 1 | 6 | 3 | 0 | 1 | 9 | 0 | 73 |
| PIT | 1 | 6 | 5 | 0 | 0 | 9 | 0 | 84 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 5.7 | 4.7 | 1.3 | 2 | 6.3 | 0 | 92 |
| Away | 1 | 3.3 | 8 | 5 | 4 | 4 | 0 | 81 |
| In wins | 2 | 6.5 | 4 | 0 | 1.5 | 8 | 0 | 96 |
| In losses | 2 | 3.7 | 7 | 4.5 | 3.5 | 3.5 | 0 | 83 |
| Last 10 games | 10 | 3.6 | 4.2 | 2.7 | 2.2 | 4.4 | 0.1 | 68 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 5.1 | 5.5 | 2.3 | 2.5 | 5.8 | 0 | 89 |
| 2025 | 11 | 3.5 | 3.9 | 2.5 | 1.5 | 3.5 | 0.7 | 65 |














