Maximo Acosta
Miami MarlinsAge 245′11″187 lb
Lines posted now
No sportsbook or pick'em app posts a line for Maximo Acosta right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025last season, 19 g |
|---|---|---|---|
| H | 0.4 down on the season | 0.7 | 0.58 |
| H+R+RBI | 1 down on the season | 1.3 | 1.21 |
| R | 0.6 up on the season | 0.4 | 0.37 |
| RBI | 0 down on the season | 0.2 | 0.26 |
0.7 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 14L 0–2vsDET | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 13W 6–4vsDET | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 12W 8–2vsDET | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 11W 5–0vsWSH | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 10W 8–3vsWSH | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sep 9L 5–7vsWSH | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 8L 7–15vsWSH | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Sep 7W 5–4vsPHI | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 6L 2–4vsPHI | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 5L 3–9vsPHI | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| WSH | 4 | 3.3 | 0.5 | 0.5 | 0 | 0.25 | 0.5 | 1.5 |
| ATL | 3 | 2 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | 0.67 |
| DET | 3 | 2.3 | 0.67 | 0.67 | 0 | 0 | 0.33 | 1 |
| PHI | 3 | 3.3 | 1 | 0 | 0 | 0.33 | 0.33 | 0.67 |
| STL | 3 | 3.3 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 1 |
| TOR | 2 | 2.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 |
| NYM | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 18 | 2.8 | 0.56 | 0.39 | 0.17 | 0.28 | 0.28 | 0.94 |
| Away | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| In wins | 8 | 3.1 | 0.75 | 0.63 | 0.25 | 0.38 | 0.5 | 0.63 |
| In losses | 11 | 2.6 | 0.45 | 0.18 | 0.09 | 0.18 | 0.18 | 1.09 |
| Last 10 games | 10 | 3 | 0.7 | 0.4 | 0 | 0.2 | 0.4 | 1.1 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 2.8 | 0.58 | 0.37 | 0.16 | 0.26 | 0.32 | 0.89 |








