Masataka Yoshida
Boston Red SoxAge 335′8″192 lb
Lines posted now
No sportsbook or pick'em app posts a line for Masataka Yoshida right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026last season, 87 g |
|---|---|---|---|
| H | 1.2 up on the season | 1.2 | 0.83 |
| H+R+RBI | 1.8 up on the season | 2.2 | 1.54 |
| R | 0.2 down on the season | 0.4 | 0.39 |
| RBI | 0.4 | 0.6 | 0.32 |
1.2 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 15W 4–0@PIT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 14L 4–8@PIT | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| Aug 13W 7–0@TOR | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Aug 12L 4–6@TOR | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 11L 3–5@TOR | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 10L 1–2@TOR | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 7W 13–1vsATH | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| Aug 6W 12–11vsCHW | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Aug 5W 4–0vsCHW | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 4W 14–2vsCHW | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| NYY | 28 | 3.1 | 0.79 | 0.36 | 0.11 | 0.57 | 0.18 | 0.32 |
| TOR | 24 | 3.6 | 0.96 | 0.25 | 0.04 | 0.33 | 0.25 | 0.38 |
| BAL | 19 | 3.5 | 1 | 0.26 | 0.05 | 0.37 | 0.32 | 0.63 |
| TB | 18 | 3.6 | 0.67 | 0.28 | 0.06 | 0.22 | 0.11 | 0.28 |
| ATH | 16 | 2.9 | 1 | 0.5 | 0.06 | 0.81 | 0.31 | 0.38 |
| HOU | 15 | 2.5 | 0.6 | 0.27 | 0.13 | 0.47 | 0.4 | 0.53 |
| DET | 10 | 3.1 | 1.1 | 0.6 | 0.1 | 0.3 | 0.1 | 0.3 |
| KC | 10 | 3.9 | 1.3 | 0.4 | 0.1 | 0.3 | 0.1 | 0.3 |
| MIN | 10 | 3.2 | 1.1 | 0.7 | 0.2 | 0.6 | 0.1 | 0.5 |
| SEA | 9 | 3.7 | 1.11 | 0.67 | 0.11 | 0.56 | 0.22 | 0.67 |
| CLE | 8 | 3.1 | 0.75 | 0.5 | 0 | 0.38 | 0.13 | 0.5 |
| LAD | 8 | 3.4 | 0.88 | 0.25 | 0.13 | 0.5 | 0.25 | 0.38 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 43 | 2.9 | 0.79 | 0.49 | 0.07 | 0.3 | 0.3 | 0.28 |
| Away | 44 | 3.2 | 0.86 | 0.3 | 0.05 | 0.34 | 0.34 | 0.48 |
| In wins | 44 | 3.3 | 1.07 | 0.61 | 0.09 | 0.5 | 0.3 | 0.34 |
| In losses | 43 | 2.7 | 0.58 | 0.16 | 0.02 | 0.14 | 0.35 | 0.42 |
| Last 10 games | 10 | 3.6 | 1.2 | 0.4 | 0 | 0.6 | 0.4 | 0.6 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 87 | 3 | 0.83 | 0.39 | 0.06 | 0.32 | 0.32 | 0.38 |
| 2025 playoffs | 3 | 2.3 | 1.33 | 0 | 0 | 0.67 | 0 | 0.33 |
| 2025 | 55 | 3.4 | 0.91 | 0.29 | 0.07 | 0.47 | 0.18 | 0.44 |
| 2024 | 108 | 3.5 | 0.98 | 0.42 | 0.09 | 0.52 | 0.25 | 0.48 |















