Kyle Tucker
Los Angeles DodgersAge 296′3″212 lb
Lines posted now
No sportsbook or pick'em app posts a line for Kyle Tucker right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026162 g |
|---|---|---|---|
| H | 1 up on the season | 1.1 | 0.83 |
| H+R+RBI | 1.6 down on the season | 1.9 | 1.86 |
| R | 0.6 | 0.6 | 0.58 |
| RBI | 0 down on the season | 0.2 | 0.44 |
1.1 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Oct 15L 4–6vsMIL | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 14L 2–6vsMIL | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 12L 4–7@MIL | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 11L 1–2@MIL | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Oct 7W 4–1@ATL | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 6W 3–1@ATL | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 4L 2–3vsATL | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3W 5–3vsATL | 4 | 2 | 1 | 1 | 2 | 0 | 2 |
| Sep 27W 5–1@SF | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 26W 4–3@SF | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| MIL | 28 | 3.4 | 0.93 | 0.71 | 0.14 | 0.43 | 0.82 | 0.61 |
| SD | 24 | 3.5 | 1 | 0.46 | 0.08 | 0.5 | 0.46 | 0.58 |
| ARI | 22 | 3.7 | 0.91 | 0.59 | 0.23 | 0.77 | 0.5 | 0.86 |
| STL | 20 | 3.5 | 0.75 | 0.5 | 0.05 | 0.45 | 0.45 | 0.5 |
| COL | 19 | 4.1 | 1.26 | 0.79 | 0.16 | 0.58 | 0.37 | 0.58 |
| SF | 19 | 3.4 | 0.89 | 0.47 | 0.05 | 0.11 | 0.47 | 0.79 |
| LAA | 17 | 3.5 | 1.24 | 1.12 | 0.47 | 1.06 | 0.88 | 0.82 |
| ATH | 16 | 3.6 | 1.13 | 1 | 0.19 | 0.56 | 0.94 | 0.38 |
| PIT | 16 | 3.6 | 0.81 | 0.63 | 0.06 | 0.56 | 0.63 | 0.81 |
| ATL | 15 | 3.2 | 0.73 | 0.4 | 0.2 | 0.53 | 0.47 | 0.6 |
| CIN | 15 | 3.5 | 1.07 | 0.87 | 0.2 | 0.47 | 0.47 | 0.73 |
| SEA | 15 | 3.6 | 0.6 | 0.53 | 0.27 | 0.4 | 0.53 | 0.73 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 82 | 3.4 | 0.71 | 0.52 | 0.07 | 0.3 | 0.45 | 0.66 |
| Away | 80 | 3.6 | 0.96 | 0.64 | 0.15 | 0.59 | 0.56 | 0.7 |
| In wins | 97 | 3.6 | 0.98 | 0.76 | 0.16 | 0.64 | 0.51 | 0.69 |
| In losses | 65 | 3.3 | 0.62 | 0.31 | 0.03 | 0.15 | 0.51 | 0.66 |
| Last 10 games | 10 | 3.5 | 1.1 | 0.6 | 0.1 | 0.2 | 0.5 | 0.6 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 playoffs | 8 | 3.4 | 1.13 | 0.5 | 0.13 | 0.25 | 0.5 | 0.63 |
| 2026 | 154 | 3.5 | 0.82 | 0.58 | 0.11 | 0.45 | 0.51 | 0.68 |
| 2025 playoffs | 8 | 3.4 | 0.88 | 0.63 | 0.13 | 0.13 | 0.63 | 0.63 |
| 2025 | 137 | 3.7 | 0.97 | 0.66 | 0.16 | 0.53 | 0.64 | 0.65 |
| 2024 playoffs | 2 | 3.5 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| 2024 | 78 | 3.6 | 1.03 | 0.72 | 0.29 | 0.63 | 0.72 | 0.69 |













