Kody Funderburk
Minnesota TwinsAge 296′4″230 lbDallas Baptist
Lines posted now
No sportsbook or pick'em app posts a line for Kody Funderburk right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202658 g |
|---|---|---|---|
| K | 0.6 down on the season | 1 | 0.8 |
| OUTS | 1.4 down on the season | 1.6 | 2.6 |
| H | 0.8 up on the season | 0.7 | 0.7 |
| ER | 0 down on the season | 0.2 | 0.4 |
1 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Sep 25W 10–2vsTEX | 1 | 1 | 0 | 0 | 2 | 0 | 19 |
| Sep 22W 3–2@SF | 0.33 | 2 | 0 | 0 | 1 | 0 | 13 |
| Sep 19L 5–6@LAA | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 17L 4–5@LAA | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 16W 5–4vsNYY | 0.33 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 14L 3–8vsNYY | 0.33 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 12W 4–3vsCLE | 0.67 | 0 | 0 | 1 | 3 | 0 | 22 |
| Sep 11L 2–5vsCLE | 0.67 | 1 | 0 | 0 | 1 | 0 | 15 |
| Sep 9L 2–7@DET | 0.67 | 1 | 1 | 1 | 2 | 0 | 22 |
| Sep 6L 1–10@CHW | 0.67 | 1 | 1 | 1 | 1 | 0 | 15 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| CLE | 15 | 1.1 | 1.3 | 0.4 | 0.6 | 1.1 | 0 | 20 |
| DET | 14 | 1 | 1.1 | 0.5 | 0.6 | 1.1 | 0.1 | 19 |
| CHW | 10 | 1 | 0.7 | 0.5 | 0.6 | 0.7 | 0.1 | 18 |
| KC | 9 | 1.2 | 1 | 0.2 | 0.4 | 1.4 | 0.2 | 20 |
| NYY | 8 | 0.9 | 0.4 | 0.1 | 0.1 | 0.9 | 0 | 13 |
| ATH | 7 | 1.1 | 1.3 | 0.4 | 0.6 | 0.9 | 0.1 | 19 |
| TOR | 6 | 1.1 | 0.5 | 0 | 0.3 | 0.7 | 0 | 15 |
| BAL | 5 | 0.9 | 2.2 | 1 | 0.4 | 0.8 | 0 | 22 |
| SEA | 5 | 1.1 | 0.4 | 0.2 | 0.4 | 1 | 0 | 15 |
| TB | 5 | 0.7 | 1.4 | 1 | 0.4 | 0.2 | 0.2 | 15 |
| TEX | 5 | 1.1 | 0.6 | 0.2 | 0.4 | 1.4 | 0 | 18 |
| ARI | 3 | 1.3 | 0.7 | 0.3 | 0.3 | 2 | 0 | 19 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 30 | 0.8 | 0.8 | 0.3 | 0.4 | 0.7 | 0 | 14 |
| Away | 28 | 0.9 | 0.7 | 0.4 | 0.6 | 1 | 0.1 | 16 |
| In wins | 23 | 0.8 | 0.7 | 0.2 | 0.5 | 0.9 | 0 | 15 |
| In losses | 35 | 1 | 0.8 | 0.5 | 0.5 | 0.8 | 0.1 | 15 |
| Last 10 games | 10 | 0.5 | 0.7 | 0.2 | 0.3 | 1 | 0 | 12 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 58 | 0.9 | 0.7 | 0.4 | 0.5 | 0.8 | 0.1 | 15 |
| 2025 | 39 | 1.1 | 1.1 | 0.4 | 0.5 | 1 | 0.1 | 19 |
| 2024 | 27 | 1.3 | 1.5 | 0.9 | 0.6 | 1.2 | 0.1 | 24 |














