Keibert Ruiz
Washington NationalsAge 285′11″238 lb
Lines posted now
No sportsbook or pick'em app posts a line for Keibert Ruiz right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026105 g |
|---|---|---|---|
| H | 0.4 down on the season | 0.7 | 0.89 |
| H+R+RBI | 0.6 down on the season | 0.9 | 1.76 |
| R | 0 down on the season | 0.1 | 0.42 |
| RBI | 0.2 down on the season | 0.1 | 0.46 |
0.7 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 26L 1–7vsNYM | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 25W 7–6vsNYM | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 23W 4–2@DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22W 3–1@DET | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21L 2–9@DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20L 3–5@STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19W 8–5@STL | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16L 0–3vsPHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13W 6–5vsLAA | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12W 6–5vsLAA | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| ATL | 27 | 3.5 | 0.7 | 0.33 | 0.04 | 0.37 | 0.11 | 0.33 |
| MIA | 24 | 3.5 | 1.17 | 0.5 | 0.13 | 0.33 | 0.29 | 0.25 |
| NYM | 24 | 3.5 | 0.75 | 0.21 | 0.04 | 0.29 | 0.08 | 0.38 |
| PHI | 24 | 3.6 | 1.04 | 0.42 | 0.21 | 0.63 | 0.13 | 0.54 |
| COL | 16 | 3.3 | 0.75 | 0.38 | 0.06 | 0.25 | 0.25 | 0.13 |
| PIT | 15 | 3.3 | 0.67 | 0.2 | 0 | 0.2 | 0.13 | 0.53 |
| ARI | 14 | 3.4 | 0.71 | 0.21 | 0 | 0.43 | 0.07 | 0.36 |
| BAL | 14 | 4 | 1.29 | 0.36 | 0.07 | 0.93 | 0.14 | 0.29 |
| CIN | 12 | 3.7 | 1.17 | 0.5 | 0.25 | 0.67 | 0.17 | 0.58 |
| SF | 12 | 3.1 | 1 | 0.5 | 0.08 | 0.25 | 0.33 | 0.42 |
| CHC | 11 | 3.7 | 0.27 | 0.18 | 0.09 | 0.36 | 0 | 0.82 |
| MIL | 11 | 3 | 0.82 | 0.18 | 0 | 0.45 | 0.09 | 0.18 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 52 | 3.2 | 1 | 0.46 | 0.12 | 0.48 | 0.12 | 0.38 |
| Away | 53 | 3.1 | 0.77 | 0.38 | 0.08 | 0.43 | 0.19 | 0.32 |
| In wins | 52 | 3.3 | 1.13 | 0.52 | 0.12 | 0.67 | 0.17 | 0.29 |
| In losses | 53 | 3.1 | 0.64 | 0.32 | 0.08 | 0.25 | 0.13 | 0.42 |
| Last 10 games | 10 | 2.8 | 0.7 | 0.1 | 0 | 0.1 | 0 | 0.1 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 105 | 3.2 | 0.89 | 0.42 | 0.1 | 0.46 | 0.15 | 0.35 |
| 2025 | 68 | 3.8 | 0.93 | 0.28 | 0.03 | 0.37 | 0.12 | 0.38 |
| 2024 | 127 | 3.6 | 0.83 | 0.36 | 0.1 | 0.45 | 0.13 | 0.43 |
















