Jose Siri
Los Angeles AngelsAge 316′2″210 lb
Lines posted now
No sportsbook or pick'em app posts a line for Jose Siri right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026108 g |
|---|---|---|---|
| H | 0.6 | 0.9 | 0.51 |
| H+R+RBI | 1.4 up on the season | 1.8 | 1.15 |
| R | 0.2 down on the season | 0.4 | 0.33 |
| RBI | 0.6 up on the season | 0.5 | 0.31 |
0.9 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 27L 3–7@SEA | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Sep 26L 4–8@SEA | 5 | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 25W 7–5@SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24W 6–4@SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23L 3–7@ATH | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 22L 7–9@ATH | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sep 20L 0–8vsMIN | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 19W 6–5vsMIN | 4 | 2 | 1 | 1 | 2 | 1 | 2 |
| Sep 18L 0–3vsMIN | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 17W 5–4vsMIN | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| ATH | 19 | 2.6 | 0.68 | 0.63 | 0.26 | 0.53 | 0.21 | 0.74 |
| TEX | 19 | 2.8 | 0.53 | 0.16 | 0.05 | 0.32 | 0.11 | 1.47 |
| BAL | 16 | 3.1 | 0.56 | 0.31 | 0.13 | 0.38 | 0.31 | 1.44 |
| HOU | 15 | 2.3 | 0.33 | 0.13 | 0 | 0.07 | 0.27 | 1 |
| NYY | 15 | 2.8 | 0.53 | 0.4 | 0.2 | 0.53 | 0.13 | 0.93 |
| SEA | 14 | 2.1 | 0.79 | 0.5 | 0.14 | 0.57 | 0.21 | 0.64 |
| BOS | 13 | 2.9 | 0.77 | 0.46 | 0.23 | 0.77 | 0.08 | 0.92 |
| TOR | 13 | 2.8 | 0.23 | 0.31 | 0 | 0 | 0.23 | 1.46 |
| MIN | 11 | 2.8 | 0.55 | 0.27 | 0.18 | 0.27 | 0.09 | 1.36 |
| MIA | 10 | 2 | 0.4 | 0.3 | 0.1 | 0.3 | 0 | 0.8 |
| DET | 9 | 1.7 | 0.22 | 0.11 | 0.11 | 0.11 | 0 | 1 |
| KC | 9 | 2.4 | 0.33 | 0.22 | 0 | 0.11 | 0.33 | 0.33 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 59 | 2.1 | 0.41 | 0.29 | 0.07 | 0.27 | 0.14 | 0.81 |
| Away | 49 | 2.1 | 0.63 | 0.39 | 0.12 | 0.35 | 0.14 | 0.65 |
| In wins | 45 | 2 | 0.6 | 0.49 | 0.09 | 0.44 | 0.2 | 0.64 |
| In losses | 63 | 2.2 | 0.44 | 0.22 | 0.1 | 0.21 | 0.1 | 0.81 |
| Last 10 games | 10 | 2.8 | 0.9 | 0.4 | 0.2 | 0.5 | 0.2 | 1 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 108 | 2.1 | 0.51 | 0.33 | 0.09 | 0.31 | 0.14 | 0.74 |
| 2025 | 16 | 2 | 0.13 | 0.44 | 0 | 0.06 | 0.25 | 1.06 |
| 2024 | 130 | 3.1 | 0.58 | 0.38 | 0.14 | 0.36 | 0.24 | 1.31 |













