Jordan Romano
Colorado RockiesAge 336′5″210 lbOral Roberts
Lines posted now
No sportsbook or pick'em app posts a line for Jordan Romano right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202638 g |
|---|---|---|---|
| K | 1.6 up on the season | 1.2 | 1 |
| OUTS | 3 up on the season | 2.9 | 2.7 |
| H | 0.8 | 0.6 | 0.8 |
| ER | 0.8 up on the season | 0.8 | 0.6 |
1.2 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Sep 26W 9–6@CHW | 1 | 1 | 3 | 1 | 2 | 1 | 18 |
| Sep 24L 8–12vsARI | 1 | 1 | 0 | 0 | 1 | 0 | 23 |
| Sep 18L 4–5vsSEA | 1 | 2 | 1 | 0 | 1 | 1 | 11 |
| Sep 17L 2–9vsSD | 1 | 0 | 0 | 1 | 2 | 0 | 13 |
| Sep 14L 7–8vsSD | 1 | 0 | 0 | 0 | 2 | 0 | 16 |
| Sep 12L 7–11@DET | 1 | 1 | 2 | 2 | 0 | 0 | 31 |
| Sep 5W 10–7vsSTL | 0.67 | 0 | 0 | 0 | 1 | 0 | 10 |
| Sep 4L 6–7vsSTL | 1 | 1 | 2 | 1 | 0 | 1 | 24 |
| Sep 1W 4–2vsBAL | 1 | 0 | 0 | 0 | 2 | 0 | 17 |
| Aug 31L 1–2vsBAL | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| LAD | 7 | 0.8 | 0.9 | 0.7 | 0.7 | 0.9 | 0.1 | 16 |
| ATL | 6 | 0.8 | 0.8 | 0.7 | 0.5 | 0.5 | 0.2 | 13 |
| SD | 6 | 0.9 | 0.3 | 0 | 0.2 | 1.7 | 0 | 14 |
| ARI | 5 | 1 | 0.6 | 0 | 0.2 | 0.6 | 0 | 16 |
| BAL | 5 | 0.9 | 0.4 | 0.4 | 0.2 | 0.8 | 0.2 | 11 |
| CIN | 5 | 0.9 | 0.8 | 0.8 | 0.2 | 0.8 | 0.2 | 16 |
| NYM | 5 | 0.8 | 0.8 | 1 | 0.6 | 1 | 0.2 | 15 |
| SF | 5 | 0.9 | 1.2 | 0.8 | 0.6 | 1 | 0.2 | 18 |
| STL | 5 | 0.9 | 0.8 | 0.6 | 0.2 | 1 | 0.2 | 15 |
| WSH | 5 | 0.9 | 0.6 | 0.6 | 0.6 | 1 | 0 | 17 |
| DET | 4 | 0.8 | 1 | 1.3 | 0.8 | 0.5 | 0.3 | 15 |
| NYY | 4 | 0.6 | 2 | 2 | 0.8 | 0.3 | 0.5 | 18 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 22 | 1 | 0.5 | 0.2 | 0.2 | 1.3 | 0.1 | 15 |
| Away | 16 | 0.8 | 1.1 | 1 | 0.9 | 0.6 | 0.1 | 20 |
| In wins | 20 | 0.9 | 0.6 | 0.3 | 0.5 | 1.2 | 0.1 | 17 |
| In losses | 18 | 0.9 | 0.9 | 0.9 | 0.6 | 0.8 | 0.2 | 17 |
| Last 10 games | 10 | 1 | 0.6 | 0.8 | 0.5 | 1.2 | 0.3 | 17 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 38 | 0.9 | 0.8 | 0.6 | 0.5 | 1 | 0.1 | 17 |
| 2025 | 49 | 0.9 | 0.9 | 0.8 | 0.3 | 1 | 0.2 | 14 |
| 2024 | 15 | 0.9 | 1.1 | 0.7 | 0.3 | 0.9 | 0.3 | 14 |















