Jordan Beck
Colorado RockiesAge 256′2″227 lbTennessee
Lines posted now
No sportsbook or pick'em app posts a line for Jordan Beck right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202663 g |
|---|---|---|---|
| H | 0.6 | 0.5 | 0.52 |
| H+R+RBI | 1 | 0.9 | 0.97 |
| R | 0.4 up on the season | 0.4 | 0.27 |
| RBI | 0 down on the season | 0 | 0.17 |
0.5 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 27L 2–4@CHW | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sep 26W 9–6@CHW | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 24L 8–12vsARI | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sep 23L 3–5vsARI | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 20L 1–2vsSEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19W 5–3vsSEA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 17L 2–9vsSD | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 16L 3–9vsSD | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 13L 1–8@DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12L 7–11@DET | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| SD | 23 | 3.2 | 1.04 | 0.43 | 0.13 | 0.61 | 0.17 | 0.74 |
| ARI | 21 | 3.7 | 0.86 | 0.43 | 0.14 | 0.43 | 0.33 | 1.48 |
| SF | 20 | 3.9 | 0.85 | 0.55 | 0.1 | 0.25 | 0.15 | 1.2 |
| LAD | 19 | 3.1 | 0.68 | 0.26 | 0 | 0.16 | 0.21 | 1.05 |
| MIA | 15 | 3.4 | 0.8 | 0.13 | 0 | 0.47 | 0.27 | 1.13 |
| PHI | 13 | 3.1 | 0.62 | 0.23 | 0 | 0 | 0.23 | 1.08 |
| ATL | 11 | 2.9 | 0.64 | 0.27 | 0 | 0.27 | 0.27 | 1.73 |
| PIT | 11 | 3.3 | 0.73 | 0.45 | 0.18 | 0.55 | 0.36 | 1.18 |
| WSH | 11 | 3.4 | 0.73 | 0.45 | 0.09 | 0.45 | 0.36 | 1.18 |
| NYM | 10 | 3 | 0.7 | 0.2 | 0 | 0.3 | 0.3 | 0.9 |
| STL | 10 | 3.3 | 0.8 | 0.2 | 0 | 0.1 | 0.1 | 0.7 |
| BAL | 9 | 2.8 | 0.56 | 0.44 | 0 | 0.33 | 0.33 | 1 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 28 | 2.6 | 0.46 | 0.14 | 0 | 0.14 | 0.07 | 1 |
| Away | 35 | 2.6 | 0.57 | 0.37 | 0.03 | 0.2 | 0.34 | 0.83 |
| In wins | 19 | 2.7 | 0.26 | 0.37 | 0 | 0.05 | 0.26 | 1.05 |
| In losses | 44 | 2.6 | 0.64 | 0.23 | 0.02 | 0.23 | 0.2 | 0.84 |
| Last 10 games | 10 | 2.3 | 0.5 | 0.4 | 0 | 0 | 0.3 | 1.2 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 63 | 2.6 | 0.52 | 0.27 | 0.02 | 0.17 | 0.22 | 0.9 |
| 2025 | 148 | 3.6 | 0.94 | 0.42 | 0.11 | 0.36 | 0.29 | 1.18 |
| 2024 | 55 | 3.1 | 0.58 | 0.25 | 0.05 | 0.24 | 0.22 | 1.18 |
















