Joe Rock
AthleticsAge 266′6″220 lbOhio
Lines posted now
No sportsbook or pick'em app posts a line for Joe Rock right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L8 | 20265 g | 20253 g |
|---|---|---|---|---|
| K | 2.4 | 2.9 | 2.4 | 3.7 |
| OUTS | 6.2 | 6.8 | 6.2 | 7.7 |
| H | 2.4 | 2.4 | 2.4 | 2.3 |
| ER | 1.2 | 1 | 1.2 | 0.7 |
2.9 strikeouts a game over his last 8 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| 2026 season | |||||||
| Sep 17L 1–10@TB | 0 | 1 | 2 | 2 | 0 | 0 | 16 |
| Jun 24L 3–4vsCLE | 2 | 1 | 1 | 3 | 4 | 0 | 39 |
| Jun 20L 1–4@DET | 2.33 | 5 | 2 | 2 | 1 | 0 | 47 |
| Jun 16L 2–12@NYY | 3 | 4 | 0 | 1 | 4 | 0 | 49 |
| Jun 13L 1–7vsLAD | 3 | 1 | 1 | 5 | 3 | 0 | 60 |
| 2025 season | |||||||
| Sep 10L 5–6@CHW | 2.67 | 1 | 0 | 2 | 2 | 0 | 52 |
| Jul 31L 4–7@NYY | 3 | 2 | 0 | 0 | 5 | 0 | 48 |
| Jun 28W 11–3@BAL | 2 | 4 | 2 | 0 | 4 | 1 | 45 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| NYY | 2 | 3 | 3 | 0 | 0.5 | 4.5 | 0 | 49 |
| BAL | 1 | 2 | 4 | 2 | 0 | 4 | 1 | 45 |
| CHW | 1 | 2.7 | 1 | 0 | 2 | 2 | 0 | 52 |
| CLE | 1 | 2 | 1 | 1 | 3 | 4 | 0 | 39 |
| DET | 1 | 2.3 | 5 | 2 | 2 | 1 | 0 | 47 |
| LAD | 1 | 3 | 1 | 1 | 5 | 3 | 0 | 60 |
| TB | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 16 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2.5 | 1 | 1 | 4 | 3.5 | 0 | 50 |
| Away | 3 | 1.8 | 3.3 | 1.3 | 1.7 | 1.7 | 0 | 37 |
| In losses | 5 | 2.1 | 2.4 | 1.2 | 2.6 | 2.4 | 0 | 42 |
| Last 10 games | 8 | 2.3 | 2.4 | 1 | 1.9 | 2.9 | 0.1 | 45 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 2.1 | 2.4 | 1.2 | 2.6 | 2.4 | 0 | 42 |
| 2025 | 3 | 2.6 | 2.3 | 0.7 | 0.7 | 3.7 | 0.3 | 48 |








